Научные публикации, проиндексированные в SCOPUS и WoS CC
Collection home page
В коллекции размещены научные публикации ученых УГЛТУ, отраженные в международных индексах цитирования SCOPUS и WoS CC. А так же публикации в российских переводных журналах. Полный доступ к текстам с компьютеров в сети вуза.
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 689
Submit Date | Title | Author(s) |
20-Sep-2019 | Effect of organic phosphonates on decomposition of peroxo compounds | Driker, B. N.; Mozyreva, E. A.; Rostova, N. V.; Ageev, A. Ya. |
20-Sep-2019 | Kinetics of polystyrene latex coagulation in the absence of electrostatic barrier | Sviridov, V. V.; Chernyshev, V. F.; Ulasovets, E. A. |
20-Sep-2019 | Formation of planar shear bands with {123} boundaries in FCC single crystals | Kashchenko, M. P.; Teplyakova, L. A.; Sokolova, O. A.; Konovalov, S. V. |
20-Sep-2019 | Peierls stress for [ll2h](hhl) shear in the FCC lattice | Kashchenko, M. P.; Teplyakova, L. A.; Chashchina, V. G. |
20-Sep-2019 | Модель промежуточного квазимолекулярного состояния и варианты синтеза химических элементов | Kashchenko, M. P.; Balakirev, V. F.; Кащенко, М. П.; Балакирев, В. Ф. |
20-Sep-2019 | The lower temperature boundary of the onset of the formation of α-martensite upon cooling in iron-based alloys | Kashchenko, M. P.; Semenovykh, A. G.; Chashchina, V. G. |
20-Sep-2019 | The activity of element dioxides in liquid-phase oxidation of 2,3,5-trimethyl-1,4-hydroquinone | Shishmakov, A. B.; Kharchuk, V. G.; Kuznetsova, O. V.; Mikushina, Yu. V.; Koryakova, O. V.; Kovaleva, E. G.; Petrov, L. A.; Molochnikov, L. S.; Chupakhin, O. N. |
20-Sep-2019 | Development of two boreal forests after large-scale windthrow in the Central Urals | Močalov, S. A.; Lässig, R. |
20-Sep-2019 | Zonal changes in the annual plant fall-off and forest litter reserves in pine forests of Western Siberia | Atkina, L. I. |
20-Sep-2019 | Complex Formation of Ni2+, Cd2+, Zn2+, and Pb2+ Ions with Benzothiazolylformazans Containing Oxyethylene Groups | Maslakova, T. I.; Popova, V. A.; Lipunova, G. N.; Pervova, I. G. |
20-Sep-2019 | Synthesis and Structure of Zinc(II) Complexes with 2,2'-Bipyridine | Dianov, E. B.; Pervova, I. G.; Dvoskin, E. A.; Slepukhin, P. A. |
20-Sep-2019 | Karyology and cytotaxonomy of the genus Chrysolina motschulsky (Coleoptera, Chrysomelidae) | Petitpierre, E.; Kippenberg, H.; Mikhailov, Yu. E.; Bourdonné, J. -C. |
20-Sep-2019 | Investigation of the properties of layers of electric arc deposits of aluminium bronze on steel | Karzhavi, V. V.; Plaksina, L. T.; Potekhin, B. A. |
20-Sep-2019 | Special features of design of the profile of gas-air circuits of low-noise plasma torches | Anakhov, S. V.; Matushkin, A. V.; Pykin, Y. A. |
20-Sep-2019 | Formazans and their metal complexes | Sigeikin, G. I.; Lipunova, G. N.; Pervova, I. G. |
20-Sep-2019 | Treeline shifts in the Ural mountains affect soil organic matter dynamics | Kammer, A.; Hagedorn, F.; Shevchenko, I. G.; Leifeld, J.; Guggenberger, G.; Goryacheva, T.; Rigling, A.; Moiseev, P. |
20-Sep-2019 | Special features of vacuum diffusion bonding without external pressure | Potekhin, B. A.; Izmailov, D. K. |
20-Sep-2019 | Conditions required for nonequilibrium electrons to generate elastic waves in metals with a cubic lattice | Kashchenko, M. P.; Skorikova, N. A.; Chashchina, V. G. |
20-Sep-2019 | Standard orientations of shear-band boundaries for HCP crystals in a cryston model | Kashchenko, M. P.; Mal'tseva, O. A.; Chashchina, V. G. |
20-Sep-2019 | Grain size dependence of the γ→α martensite transformation starting temperature | Kashchenko, M. P.; Chashchina, V. G. |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 689