Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/11835
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Bukhtoyarov, L. | en |
dc.contributor.author | Kunickaya, O. | en |
dc.contributor.author | Urazova, A. F. | en |
dc.contributor.author | Perfiliev, P. | en |
dc.contributor.author | Druzyanova, V. | en |
dc.contributor.author | Egipko, S. | en |
dc.contributor.author | Burgonutdinov, A. | en |
dc.contributor.author | Tikhonov, E. | en |
dc.date.accessioned | 2022-11-03T09:29:48Z | - |
dc.date.available | 2022-11-03T09:29:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Substantiating optimum parameters and efficiency of rotary brush cutters / L. Bukhtoyarov, O. Kunickaya, A. F. Urazova [et al.] // Journal of Applied Engineering Science. – 2022. – Vol. 20. – Iss. 3. – P. 788-797. | en |
dc.identifier.issn | 1451-4117 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/11835 | - |
dc.description.abstract | The problem of untimely forest thinning is quite common in today's society. It leads to the emergence of the underbrush, which negatively impacts the growth and development of young trees. Therefore, this work aims to estimate the feasibility of applying a new rotary brush cutter model to eliminate excessive vegetation. The dependence of the tractor's speed when removing underbrush with different diameters of tree trunks was established by performing mathematical modeling to optimize the brush cutter parameters. Three types of flexible inertia cutting devices were investigated: flat knives, sprocket chains, and knife chains. Knife chains are the most optimal choice as they cut plants most efficiently (94.61% and 92.5% for two-year and three-year underbrush, respectively). They also show the lowest energy consumption for underbrush with a trunk between 1 and 2.4 cm in diameter. Further experiments are required to determine if the developed mathematical model can be used for more neglected forestry stands. © 2022 Institut za Istrazivanja. All rights reserved. | en |
dc.language.iso | en | en |
dc.publisher | Institute for Educational Research | en |
dc.rights | Open Access | en |
dc.source | Journal of Applied Engineering Science | en |
dc.subject | CUTTING | en |
dc.subject | EFFICIENCY | en |
dc.subject | IMPROVEMENT | en |
dc.subject | KNIFE CHAINS | en |
dc.subject | MODELLING | en |
dc.subject | REMOVAL CUTTING | en |
dc.title | Substantiating optimum parameters and efficiency of rotary brush cutters | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 788 | - |
local.description.lastpage | 797 | - |
local.issue | 3 | - |
local.volume | 20 | - |
local.identifier.doi | 10.5937/jaes0-36513 | - |
local.identifier.rsi | 49719344 | - |
local.identifier.eid | 2-s2.0-85139220841 | - |
local.identifier.edn | MABPWW | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85139220841.pdf | 661,31 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.