Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/13186
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ma, H. | en |
dc.contributor.author | Crowther, T. W. | en |
dc.contributor.author | Mo, L. | en |
dc.contributor.author | Maynard, D. S. | en |
dc.contributor.author | Renner, S. S. | en |
dc.contributor.author | van, den, Hoogen, J. | en |
dc.contributor.author | Zou, Y. | en |
dc.contributor.author | Liang, J. | en |
dc.contributor.author | de-Miguel, S. | en |
dc.contributor.author | Nabuurs, G. -J. | en |
dc.contributor.author | Reich, P. B. | en |
dc.contributor.author | Niinemets, Ü. | en |
dc.contributor.author | Abegg, M. | en |
dc.contributor.author | Adou, Yao, Y. C. | en |
dc.contributor.author | Alberti, G. | en |
dc.contributor.author | Almeyda, Zambrano, A. M. | en |
dc.contributor.author | Alvarado, B. V. | en |
dc.contributor.author | Alvarez-Dávila, E. | en |
dc.contributor.author | Alvarez-Loayza, P. | en |
dc.contributor.author | Alves, L. F. | en |
dc.contributor.author | Ammer, C. | en |
dc.contributor.author | Antón-Fernández, C. | en |
dc.contributor.author | Araujo-Murakami, A. | en |
dc.contributor.author | Arroyo, L. | en |
dc.contributor.author | Avitabile, V. | en |
dc.contributor.author | Aymard, G. A. | en |
dc.contributor.author | Baker, T. R. | en |
dc.contributor.author | Bałazy, R. | en |
dc.contributor.author | Banki, O. | en |
dc.contributor.author | Barroso, J. G. | en |
dc.contributor.author | Bastian, M. L. | en |
dc.contributor.author | Bastin, J. -F. | en |
dc.contributor.author | Birigazzi, L. | en |
dc.contributor.author | Birnbaum, P. | en |
dc.contributor.author | Bitariho, R. | en |
dc.contributor.author | Boeckx, P. | en |
dc.contributor.author | Bongers, F. | en |
dc.contributor.author | Bouriaud, O. | en |
dc.contributor.author | Brancalion, P. H. S. | en |
dc.contributor.author | Brandl, S. | en |
dc.contributor.author | Brearley, F. Q. | en |
dc.contributor.author | Brienen, R. | en |
dc.contributor.author | Broadbent, E. N. | en |
dc.contributor.author | Bruelheide, H. | en |
dc.contributor.author | Bussotti, F. | en |
dc.contributor.author | Cazzolla, Gatti, R. | en |
dc.contributor.author | César, R. G. | en |
dc.contributor.author | Cesljar, G. | en |
dc.contributor.author | Chazdon, R. | en |
dc.contributor.author | Chen, H. Y. H. | en |
dc.contributor.author | Chisholm, C. | en |
dc.contributor.author | Cho, H. | en |
dc.contributor.author | Cienciala, E. | en |
dc.contributor.author | Clark, C. | en |
dc.contributor.author | Clark, D. | en |
dc.contributor.author | Colletta, G. D. | en |
dc.contributor.author | Coomes, D. A. | en |
dc.contributor.author | Valverde, F. C. | en |
dc.contributor.author | Corral-Rivas, J. J. | en |
dc.contributor.author | Crim, P. M. | en |
dc.contributor.author | Cumming, J. R. | en |
dc.contributor.author | Dayanandan, S. | en |
dc.contributor.author | de, Gasper, A. L. | en |
dc.contributor.author | Decuyper, M. | en |
dc.contributor.author | Derroire, G. | en |
dc.contributor.author | DeVries, B. | en |
dc.contributor.author | Djordjevic, I. | en |
dc.contributor.author | Dolezal, J. | en |
dc.contributor.author | Dourdain, A. | en |
dc.contributor.author | Engone, Obiang, N. L. | en |
dc.contributor.author | Enquist, B. J. | en |
dc.contributor.author | Eyre, T. J. | en |
dc.contributor.author | Fandohan, A. B. | en |
dc.contributor.author | Fayle, T. M. | en |
dc.contributor.author | Feldpausch, T. R. | en |
dc.contributor.author | Ferreira, L. V. | en |
dc.contributor.author | Finér, L. | en |
dc.contributor.author | Fischer, M. | en |
dc.contributor.author | Fletcher, C. | en |
dc.contributor.author | Fridman, J. | en |
dc.contributor.author | Frizzera, L. | en |
dc.contributor.author | Gamarra, J. G. P. | en |
dc.contributor.author | Gianelle, D. | en |
dc.contributor.author | Glick, H. B. | en |
dc.contributor.author | Harris, D. J. | en |
dc.contributor.author | Hector, A. | en |
dc.contributor.author | Hemp, A. | en |
dc.contributor.author | Hengeveld, G. | en |
dc.contributor.author | Hérault, B. | en |
dc.contributor.author | Herbohn, J. L. | en |
dc.contributor.author | Herold, M. | en |
dc.contributor.author | Hillers, A. | en |
dc.contributor.author | Honorio, Coronado, E. N. | en |
dc.contributor.author | Hui, C. | en |
dc.contributor.author | Ibanez, T. T. | en |
dc.contributor.author | Amaral, I. | en |
dc.contributor.author | Imai, N. | en |
dc.contributor.author | Jagodziński, A. M. | en |
dc.contributor.author | Jaroszewicz, B. | en |
dc.contributor.author | Johannsen, V. K. | en |
dc.contributor.author | Joly, C. A. | en |
dc.contributor.author | Jucker, T. | en |
dc.contributor.author | Jung, I. | en |
dc.contributor.author | Karminov, V. | en |
dc.contributor.author | Kartawinata, K. | en |
dc.contributor.author | Kearsley, E. | en |
dc.contributor.author | Kenfack, D. | en |
dc.contributor.author | Kennard, D. K. | en |
dc.contributor.author | Kepfer-Rojas, S. | en |
dc.contributor.author | Keppel, G. | en |
dc.contributor.author | Khan, M. L. | en |
dc.contributor.author | Killeen, T. J. | en |
dc.contributor.author | Kim, H. S. | en |
dc.contributor.author | Kitayama, K. | en |
dc.contributor.author | Köhl, M. | en |
dc.contributor.author | Korjus, H. | en |
dc.contributor.author | Kraxner, F. | en |
dc.contributor.author | Kucher, D. | en |
dc.contributor.author | Laarmann, D. | en |
dc.contributor.author | Lang, M. | en |
dc.contributor.author | Lewis, S. L. | en |
dc.contributor.author | Lu, H. | en |
dc.contributor.author | Lukina, N. V. | en |
dc.contributor.author | Maitner, B. S. | en |
dc.contributor.author | Malhi, Y. | en |
dc.contributor.author | Marcon, E. | en |
dc.contributor.author | Marimon, B. S. | en |
dc.contributor.author | Marimon-Junior, B. H. | en |
dc.contributor.author | Marshall, A. R. | en |
dc.contributor.author | Martin, E. H. | en |
dc.contributor.author | Meave, J. A. | en |
dc.contributor.author | Melo-Cruz, O. | en |
dc.contributor.author | Mendoza, C. | en |
dc.contributor.author | Merow, C. | en |
dc.contributor.author | Monteagudo, Mendoza, A. | en |
dc.contributor.author | Moreno, V. S. | en |
dc.contributor.author | Mukul, S. A. | en |
dc.contributor.author | Mundhenk, P. | en |
dc.contributor.author | Nava-Miranda, M. G. | en |
dc.contributor.author | Neill, D. | en |
dc.contributor.author | Neldner, V. J. | en |
dc.contributor.author | Nevenic, R. V. | en |
dc.contributor.author | Ngugi, M. R. | en |
dc.contributor.author | Niklaus, P. A. | en |
dc.contributor.author | Oleksyn, J. | en |
dc.contributor.author | Ontikov, P. | en |
dc.contributor.author | Ortiz-Malavasi, E. | en |
dc.contributor.author | Pan, Y. | en |
dc.contributor.author | Paquette, A. | en |
dc.contributor.author | Parada-Gutierrez, A. | en |
dc.contributor.author | Parfenova, E. I. | en |
dc.contributor.author | Park, M. | en |
dc.contributor.author | Parren, M. | en |
dc.contributor.author | Parthasarathy, N. | en |
dc.contributor.author | Peri, P. L. | en |
dc.contributor.author | Pfautsch, S. | en |
dc.contributor.author | Phillips, O. L. | en |
dc.contributor.author | Picard, N. | en |
dc.contributor.author | Piedade, M. T. F. | en |
dc.contributor.author | Piotto, D. | en |
dc.contributor.author | Pitman, N. C. A. | en |
dc.contributor.author | Mendoza-Polo, I. | en |
dc.contributor.author | Poulsen, A. D. | en |
dc.contributor.author | Poulsen, J. R. | en |
dc.contributor.author | Pretzsch, H. | en |
dc.contributor.author | Ramirez, Arevalo, F. | en |
dc.contributor.author | Restrepo-Correa, Z. | en |
dc.contributor.author | Rodeghiero, M. | en |
dc.contributor.author | Rolim, S. G. | en |
dc.contributor.author | Roopsind, A. | en |
dc.contributor.author | Rovero, F. | en |
dc.contributor.author | Rutishauser, E. | en |
dc.contributor.author | Saikia, P. | en |
dc.contributor.author | Salas-Eljatib, C. | en |
dc.contributor.author | Saner, P. | en |
dc.contributor.author | Schall, P. | en |
dc.contributor.author | Schelhaas, M. -J. | en |
dc.contributor.author | Schepaschenko, D. | en |
dc.contributor.author | Scherer-Lorenzen, M. | en |
dc.contributor.author | Schmid, B. | en |
dc.contributor.author | Schöngart, J. | en |
dc.contributor.author | Searle, E. B. | en |
dc.contributor.author | Seben, V. | en |
dc.contributor.author | Serra-Diaz, J. M. | en |
dc.contributor.author | Sheil, D. | en |
dc.contributor.author | Shvidenko, A. Z. | en |
dc.contributor.author | Silva-Espejo, J. E. | en |
dc.contributor.author | Silveira, M. | en |
dc.contributor.author | Singh, J. | en |
dc.contributor.author | Sist, P. | en |
dc.contributor.author | Slik, F. | en |
dc.contributor.author | Sonké, B. | en |
dc.contributor.author | Souza, A. F. | en |
dc.contributor.author | Miścicki, S. | en |
dc.contributor.author | Stereńczak, K. J. | en |
dc.contributor.author | Svenning, J. -C. | en |
dc.contributor.author | Svoboda, M. | en |
dc.contributor.author | Swanepoel, B. | en |
dc.contributor.author | Targhetta, N. | en |
dc.contributor.author | Tchebakova, N. | en |
dc.contributor.author | ter, Steege, H. | en |
dc.contributor.author | Thomas, R. | en |
dc.contributor.author | Tikhonova, E. | en |
dc.contributor.author | Umunay, P. M. | en |
dc.contributor.author | Usoltsev, V. A. | en |
dc.contributor.author | Valencia, R. | en |
dc.contributor.author | Valladares, F. | en |
dc.contributor.author | van, der, Plas, F. | en |
dc.contributor.author | Van, Do, T. | en |
dc.contributor.author | van, Nuland, M. E. | en |
dc.contributor.author | Vasquez, R. M. | en |
dc.contributor.author | Verbeeck, H. | en |
dc.contributor.author | Viana, H. | en |
dc.contributor.author | Vibrans, A. C. | en |
dc.contributor.author | Vieira, S. | en |
dc.contributor.author | von, Gadow, K. | en |
dc.contributor.author | Wang, H. -F. | en |
dc.contributor.author | Watson, J. V. | en |
dc.contributor.author | Werner, G. D. A. | en |
dc.contributor.author | Westerlund, B. | en |
dc.contributor.author | Wiser, S. K. | en |
dc.contributor.author | Wittmann, F. | en |
dc.contributor.author | Woell, H. | en |
dc.contributor.author | Wortel, V. | en |
dc.contributor.author | Zagt, R. | en |
dc.contributor.author | Zawiła-Niedźwiecki, T. | en |
dc.contributor.author | Zhang, C. | en |
dc.contributor.author | Zhao, X. | en |
dc.contributor.author | Zhou, M. | en |
dc.contributor.author | Zhu, Z. -X. | en |
dc.contributor.author | Zo-Bi, I. C. | en |
dc.contributor.author | Zohner, C. M. | en |
dc.date.accessioned | 2024-05-23T08:40:08Z | - |
dc.date.available | 2024-05-23T08:40:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | The global biogeography of tree leaf form and habit / H. Ma, T. W. Crowther, L. Mo [et al.] // Nature Plants. – 2023. – Vol. 9. – Iss. 11. – P. 1795-1809. DOI: 10.1038/s41477-023-01543-5. | en |
dc.identifier.issn | 2055-0278 | - |
dc.identifier.other | https://www.nature.com/articles/s41477-023-01543-5.pdf | |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/13186 | - |
dc.description.abstract | Understanding what controls global leaf type variation in trees is crucial for comprehending their role in terrestrial ecosystems, including carbon, water and nutrient dynamics. Yet our understanding of the factors influencing forest leaf types remains incomplete, leaving us uncertain about the global proportions of needle-leaved, broadleaved, evergreen and deciduous trees. To address these gaps, we conducted a global, ground-sourced assessment of forest leaf-type variation by integrating forest inventory data with comprehensive leaf form (broadleaf vs needle-leaf) and habit (evergreen vs deciduous) records. We found that global variation in leaf habit is primarily driven by isothermality and soil characteristics, while leaf form is predominantly driven by temperature. Given these relationships, we estimate that 38% of global tree individuals are needle-leaved evergreen, 29% are broadleaved evergreen, 27% are broadleaved deciduous and 5% are needle-leaved deciduous. The aboveground biomass distribution among these tree types is approximately 21% (126.4 Gt), 54% (335.7 Gt), 22% (136.2 Gt) and 3% (18.7 Gt), respectively. We further project that, depending on future emissions pathways, 17–34% of forested areas will experience climate conditions by the end of the century that currently support a different forest type, highlighting the intensification of climatic stress on existing forests. By quantifying the distribution of tree leaf types and their corresponding biomass, and identifying regions where climate change will exert greatest pressure on current leaf types, our results can help improve predictions of future terrestrial ecosystem functioning and carbon cycling. © 2023, The Author(s). | en |
dc.description.sponsorship | 261509; 485/2014/WN10/OPNMLF/D, LIFE13ENV/PL/000048; National Science Foundation, NSF: 0452995; National Science Foundation, NSF; Gordon and Betty Moore Foundation, GBMF; Wenner-Gren Foundation, WGF: 7330; Wenner-Gren Foundation, WGF; Leakey Foundation; Duke University, DU; American Society of Primatologists, ASP; Villum Fonden: 16549; Villum Fonden; Seventh Framework Programme, FP7: 265171; Seventh Framework Programme, FP7; British Orthodontic Society Foundation, BOSF; Comisión Nacional Forestal; National Council for Higher Education: CNFIS-FDI-2023-F-0579; National Council for Higher Education; Consejo de Cíencia y Tecnología del Estado de Durango, COCYTED; Natural Environment Research Council, NERC: NE/B503384/1, NE/N012542/1, NE/T011084/1; Natural Environment Research Council, NERC; Royal Society: ICA/R1/180100; Royal Society; European Research Council, ERC: 291585; European Research Council, ERC; Danmarks Grundforskningsfond, DNRF: DNRF173; Danmarks Grundforskningsfond, DNRF; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP: 2003/12595-7, 2012/51509-8, 2012/51872-5; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Grantová Agentura České Republiky, GA ČR: 21-26883S; Grantová Agentura České Republiky, GA ČR; Fundação para a Ciência e a Tecnologia, FCT: UIDB/04033/2020; Fundação para a Ciência e a Tecnologia, FCT; Generalitat de Catalunya; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq: 403710/2012-0, PELD/441244/2016-5; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; China Scholarship Council, CSC; Russian Science Foundation, RSF: 21-46-07002; Russian Science Foundation, RSF; Lembaga Ilmu Pengetahuan Indonesia, LIPI | en |
dc.description.sponsorship | We thank the Global Forest Biodiversity Initiative (GFBi) for establishing the data standards and collaborative framework; TRY database managers and countless researchers who contributed open-access data. This work was supported by grants to C.M.Z. from the Ambizione fellowship (PZ00P3_193646), L.M. from the China Scholarship Council, and T.W.C. from DOB Ecology and the Bernina Foundation. O.B. acknowledges funding from the Romania National Council for Higher Education, CNFIS, project number CNFIS-FDI-2023-F-0579. We thank the French National Forest Inventory (NFI campaigns; raw data 2005 and subsequent annual surveys were downloaded by GFBI at https://inventaire-forestier.ign.fr/spip.php?rubrique159 , accessed on 1 January 2015) and the Italian Forest Inventory (NFI campaigns; raw data 2005 and subsequent surveys were downloaded by GFBI at https://inventarioforestale.org/ , accessed on 27 April 2019); G.A. was supported by the Italian National Recovery Plan through the National Biodiversity Future Center. M.B. thanks the BOS Foundation, the Indonesian Institute of Sciences (LIPI), the Direktorat Fasilitasi Organisasi Politik dan Kemasyarakatan, Departamen Dalam Negri, and the BKSDA Palangkaraya for permission to work in the MAWAS region of Indonesia, and acknowledges funding from The American Society of Primatologists, the Duke University Graduate School, the L.S.B. Leakey Foundation, the National Science Foundation (Grant No. 0452995) and the Wenner-Gren Foundation for Anthropological Research (Grant No. 7330). K.S. thanks the IBL for supporting this work by internal funds under project no. 261509 “AFTER FBS - maintenance of ForBioSensing project performance indicators”. Plot data collection from Białowieża Forest was supported by Project LIFE+ ForBioSensing (contract number LIFE13ENV/PL/000048) and Poland’s National Fund for Environmental Protection and Water Management (contract number 485/2014/WN10/OPNMLF/D). Plot data collection from Central Siberia was supported by Russian Science Foundation project no 21-46-07002. Contributions from ForestPlots.net and RAINFOR were supported by numerous sources, including the European Research Council (ERC Advanced Grant 291585 – ‘T-FORCES’), the Gordon and Betty Moore Foundation (1656 ‘RAINFOR’), the Natural Environment Research Council (including NE/B503384/1, NE/N012542/1) and the Royal Society (ICA/R1/180100 - ‘FORAMA’). We also thank the National Council for Science and Technology Development of Brazil (CNPq) for support to the Cerrado/Amazonia Transition Long-Term Ecology Project (PELD/441244/2016-5). J.D. was funded by the Czech Science Foundation (project no. 21-26883S).We are grateful to all the ministries and agencies from the Government of Spain and to all the people that supported the collection, compilation, and coordination of forest inventory data, also including the Spanish National Forest Inventories. Sergio de Miguel benefitted from a Serra-Húnter fellowship provided by the Government of Catalonia (Generalitat de Catalunya). J.C.S. considers this work a contribution to Center for Ecological Dynamics in a Novel Biosphere (ECONOVO), funded by the Danish National Research Foundation (grant DNRF173) and his VILLUM Investigator project ‘Biodiversity Dynamics in a Changing World’, funded by VILLUM FONDEN (grant 16549). The exploratory plots of FunDivEUROPE were established through funding from the European Union Seventh Framework Programme FP7/2007-2013 under Grant 265171. Plot data collection from the Brazilian Atlantic Forest was supported by the State of São Paulo Research Foundation/FAPESP (BIOTA Grants 2003/12595-7; 2012/51509-8 and 2012/51872-5) and by the Brazilian National Research Council/CNPq (PELD Grant 403710/2012-0). H.V was funded by FCT - Portuguese Foundation for Science and Technology, project UIDB/04033/2020 and ICNF-Instituto da Conservação da Natureza, Portugal, National Forest Inventory. Financial support for the Monafor network in Mexico came from many projects, including the National Forestry Commission (CONAFOR), Council of Science and Technology of the State of Durango (COCYTED), the Natural Environment Research Council, UK (NERC; NE/T011084/1), and local support of Ejidos and Comunidades. We also directly acknowledge the use of data drawn from the Natural Forest plot data collected between January 2009 and March 2014 by the LUCAS programme for the New Zealand Ministry for the Environment. Data were sourced via the NZ National Vegetation Survey (NVS) Databank. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Nature Research | en |
dc.rights | All Open Access, Hybrid Gold | en |
dc.source | Nature Plants | en |
dc.subject | CARBON | en |
dc.subject | ECOSYSTEM | en |
dc.subject | FOREST | en |
dc.subject | HABIT | en |
dc.subject | HUMAN | en |
dc.subject | METABOLISM | en |
dc.subject | PLANT LEAF | en |
dc.subject | TREE | en |
dc.subject | CARBON | en |
dc.subject | ECOSYSTEM | en |
dc.subject | FORESTS | en |
dc.subject | HABITS | en |
dc.subject | HUMANS | en |
dc.subject | PLANT LEAVES | en |
dc.subject | TREES | en |
dc.title | The global biogeography of tree leaf form and habit | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 1795 | - |
local.description.lastpage | 1809 | - |
local.issue | 11 | - |
local.volume | 9 | - |
local.identifier.wos | WOS:001092001600001 | - |
local.identifier.doi | 10.1038/s41477-023-01543-5 | - |
local.affiliation | Institute of Integrative Biology, ETH Zurich (Swiss Federal Institute of Technology), Zurich, Switzerland | en |
local.affiliation | Department of Biology, Washington University, Saint Louis, MO, United States | en |
local.affiliation | Department of Forestry and Natural Resources, Purdue University, West Lafayette, IN, United States | en |
local.affiliation | Department of Agricultural and Forest Sciences and Engineering, University of Lleida, Lleida, Spain | en |
local.affiliation | Joint Research Unit CTFC - AGROTECNIO - CERCA, Solsona, Spain | en |
local.affiliation | Wageningen University and Research, Wageningen, Netherlands | en |
local.affiliation | Department of Forest Resources, University of Minnesota, St. Paul, MN, United States | en |
local.affiliation | Hawkesbury Institute for the Environment, Western Sydney University, Penrith, NSW, Australia | en |
local.affiliation | Institute for Global Change Biology, and School for Environment and Sustainability, University of Michigan, Ann Arbor, MI, United States | en |
local.affiliation | Chair of Crop Science and Plant Biology, Estonian University of Life Sciences, Tartu, Estonia | en |
local.affiliation | Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Birmensdorf, Switzerland | en |
local.affiliation | UFR Biosciences, University Félix Houphouët-Boigny, Abidjan, Cote d'Ivoire | en |
local.affiliation | Department of Agricultural, Food, Environmental and Animal Sciences, University of Udine, Udine, Italy | en |
local.affiliation | National Biodiversity Future Center (NBFC), Palermo, Italy | en |
local.affiliation | Spatial Ecology and Conservation Laboratory, Department of Tourism, Recreation and Sport Management, University of Florida, Gainesville, FL, United States | en |
local.affiliation | Forestry School, Tecnológico de Costa Rica TEC, Cartago, Costa Rica | en |
local.affiliation | Fundacion ConVida, Universidad Nacional Abierta y a Distancia, UNAD, Medellin, Colombia | en |
local.affiliation | Negaunee Integrative Research Center, Field Museum of Natural History, Chicago, IL, United States | en |
local.affiliation | Center for Tropical Research, Institute of the Environment and Sustainability, UCLA, Los Angeles, CA, United States | en |
local.affiliation | Silviculture and Forest Ecology of the Temperate Zones, University of Göttingen, Göttingen, Germany | en |
local.affiliation | Division of Forest and Forest Resources, Norwegian Institute of Bioeconomy Research (NIBIO), Ås, Norway | en |
local.affiliation | Museo de Historia natural Noel kempff Mercado, Santa Cruz, Bolivia | en |
local.affiliation | European Commission, Joint Research Center, Ispra, Italy | en |
local.affiliation | UNELLEZ-Guanare, Programa de Ciencias del Agro y el Mar, Herbario Universitario (PORT), Portuguesa, Venezuela | en |
local.affiliation | Compensation International S. A. Ci Progress-GreenLife, D.C., Bogotá, Colombia | en |
local.affiliation | School of Geography, University of Leeds, Leeds, United Kingdom | en |
local.affiliation | Department of Geomatics, Forest Research Institute, Raszyn, Poland | en |
local.affiliation | Naturalis Biodiversity Center, Leiden, Netherlands | en |
local.affiliation | Centro Multidisciplinar, Universidade Federal do Acre, Rio Branco, Brazil | en |
local.affiliation | Proceedings of the National Academy of Sciences, Washington, DC, United States | en |
local.affiliation | Department of Evolutionary Anthropology, Duke University, Durham, NC, United States | en |
local.affiliation | TERRA Teach and Research Centre, Gembloux Agro Bio-Tech, University of Liege, Liege, Belgium | en |
local.affiliation | Forestry Consultant, Grosseto, Italy | en |
local.affiliation | Institut Agronomique néo-Calédonien (IAC), Nouméa, New Caledonia | en |
local.affiliation | AMAP, Univ. Montpellier, Montpellier, France | en |
local.affiliation | CIRAD, CNRS, INRAE, IRD, Montpellier, France | en |
local.affiliation | Institute of Tropical Forest Conservation, Mbarara University of Sciences and Technology, Mbarara, Uganda | en |
local.affiliation | Isotope Bioscience Laboratory - ISOFYS, Ghent University, Ghent, Belgium | en |
local.affiliation | Ștefan cel Mare University of Suceava, Suceava, Romania | en |
local.affiliation | Department of Forest Sciences, Luiz de Queiroz College of Agriculture, University of São Paulo, Piracicaba, Brazil | en |
local.affiliation | Bavarian State Institute of Forestry, Freising, Germany | en |
local.affiliation | Department of Natural Sciences, Manchester Metropolitan University, Manchester, United Kingdom | en |
local.affiliation | Institute of Biology, Geobotany and Botanical Garden, Martin Luther University Halle-Wittenberg, Halle-Wittenberg, Germany | en |
local.affiliation | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Leipzig, Germany | en |
local.affiliation | Department of Agriculture, Food, Environment and Forest (DAGRI), University of Firenze, Florence, Italy | en |
local.affiliation | Department of Biological, Geological, and Environmental Sciences, University of Bologna, Bologna, Italy | en |
local.affiliation | Department of Spatial Regulation GIS and Forest Policy, Institute of Forestry, Belgrade, Serbia | en |
local.affiliation | Department of Ecology and Evolutionary Biology, University of Connecticut, Storrs, CT, United States | en |
local.affiliation | Tropical Forest and People Research Centre, University of the Sunshine Coast, Sippy Downs, QLD, Australia | en |
local.affiliation | Faculty of Natural Resources Management, Lakehead University, Thunder Bay, ON, Canada | en |
local.affiliation | Division of Forest Resources Information, Korea Forest Promotion Institute, Seoul, South Korea | en |
local.affiliation | IFER - Institute of Forest Ecosystem Research, Jilove u Prahy, Czech Republic | en |
local.affiliation | Global Change Research Institute CAS, Brno, Czech Republic | en |
local.affiliation | Nicholas School of the Environment, Duke University, Durham, NC, United States | en |
local.affiliation | Department of Biology, University of Missouri-St Louis, St. Louis, MO, United States | en |
local.affiliation | Programa de Pós-graduação em Biologia Vegetal, Instituto de Biologia, Universidade Estadual de Campinas, Campinas, Brazil | en |
local.affiliation | Department of Plant Sciences and Conservation Research Institute, University of Cambridge, Cambridge, United Kingdom | en |
local.affiliation | Andes to Amazon Biodiversity Program, Madre de Dios, Peru | en |
local.affiliation | Facultad de Ciencias Forestales y Ambientales, Universidad Juárez del Estado de Durango, Durango, Mexico | en |
local.affiliation | Department of Biology, West Virginia University, Morgantown, WV, United States | en |
local.affiliation | Department of Physical and Biological Sciences, The College of Saint Rose, Albany, NY, United States | en |
local.affiliation | Biology Department, Centre for Structural and Functional Genomics, Concordia University, Montreal, QC, Canada | en |
local.affiliation | Natural Science Department, Universidade Regional de Blumenau, Blumenau, Brazil | en |
local.affiliation | Cirad, UMR EcoFoG (AgroParisTech, CNRS, INRAE, Université des Antilles Université de la Guyane), Campus Agronomique, Kourou, French Guiana | en |
local.affiliation | Department of Geography, Environment and Geomatics, University of Guelph, Guelph, ON, Canada | en |
local.affiliation | Institute of Forestry, Belgrade, Serbia | en |
local.affiliation | Institute of Botany, The Czech Academy of Sciences, Třeboň, Czech Republic | en |
local.affiliation | Department of Botany, Faculty of Science, University of South Bohemia, České Budějovice, Czech Republic | en |
local.affiliation | IRET, Herbier National du Gabon (CENAREST), Libreville, Gabon | en |
local.affiliation | Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, AZ, United States | en |
local.affiliation | The Santa Fe Institute, Santa Fe, NM, United States | en |
local.affiliation | Queensland Herbarium and Biodiversity Science, Department of Environment and Science, Toowong, QLD, Australia | en |
local.affiliation | Ecole de Foresterie et Ingénierie du Bois, Université Nationale d’Agriculture, Kétou, Benin | en |
local.affiliation | School of Biological and Behavioural Sciences, Queen Mary University of London, London, United Kingdom | en |
local.affiliation | Biology Centre of the Czech Academy of Sciences, Institute of Entomology, Ceske Budejovice, Czech Republic | en |
local.affiliation | Geography, College of Life and Environmental Sciences, University of Exeter, Exeter, United Kingdom | en |
local.affiliation | Museu Paraense Emílio Goeldi. Coordenação de Ciências da Terra e Ecologia, Pará, Belém, Brazil | en |
local.affiliation | Natural Resources Institute Finland (Luke), Joensuu, Finland | en |
local.affiliation | Institute of Plant Sciences, University of Bern, Bern, Switzerland | en |
local.affiliation | Forest Research Institute Malaysia, Kuala Lumpur, Malaysia | en |
local.affiliation | Department of Forest Resource Management, Swedish University of Agricultural Sciences SLU, Umea, Sweden | en |
local.affiliation | Research and Innovation Center, Fondazione Edmund Mach, San Michele All’adige, Italy | en |
local.affiliation | Forestry Division, Food and Agriculture Organization of the United Nations, Rome, Italy | en |
local.affiliation | Glick Designs LLC, Hadley, MA, United States | en |
local.affiliation | Royal Botanic Garden Edinburgh, Edinburgh, United Kingdom | en |
local.affiliation | Department of Biology, University of Oxford, Oxford, United Kingdom | en |
local.affiliation | Department of Plant Systematics, University of Bayreuth, Bayreuth, Germany | en |
local.affiliation | Cirad, UPR Forêts et Sociétés, University of Montpellier, Montpellier, France | en |
local.affiliation | Department of Forestry and Environment, National Polytechnic Institute (INP-HB), Yamoussoukro, Cote d'Ivoire | en |
local.affiliation | Forest Research Institute, University of the Sunshine Coast, Sippy Downs, QLD, Australia | en |
local.affiliation | Helmholtz GFZ German Research Centre for Geosciences, Remote Sensing and Geoinformatics Section, Telegrafenberg, Potsdam, Germany | en |
local.affiliation | Centre for Conservation Science, The Royal Society for the Protection of Birds, Sandy, United Kingdom | en |
local.affiliation | Wild Chimpanzee Foundation, Liberia Office, Monrovia, Liberia | en |
local.affiliation | Instituto de Investigaciones de la Amazonía Peruana, Iquitos, Peru | en |
local.affiliation | Centre for Invasion Biology, Department of Mathematical Sciences, Stellenbosch University, Stellenbosch, South Africa | en |
local.affiliation | Theoretical Ecology Unit, African Institute for Mathematical Sciences, Cape Town, South Africa | en |
local.affiliation | AMAP, Univ Montpellier, CIRAD, CNRS, INRAE, IRD, Montpellier, France | en |
local.affiliation | National Institute of Amazonian Research, Manaus, Brazil | en |
local.affiliation | Department of Forest Science, Tokyo University of Agriculture, Tokyo, Japan | en |
local.affiliation | Institute of Dendrology, Polish Academy of Sciences, Kórnik, Poland | en |
local.affiliation | Department of Game Management and Forest Protection, Poznań University of Life Sciences, Poznań, Poland | en |
local.affiliation | Faculty of Biology, Białowieża Geobotanical Station, University of Warsaw, Białowieża, Poland | en |
local.affiliation | Department of Geosciences and Natural Resource Management, University of Copenhagen, Copenhagen, Denmark | en |
local.affiliation | Department of Plant Biology, Institute of Biology, University of Campinas, UNICAMP, Campinas, Brazil | en |
