Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14484Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Kashchenko, N. | en |
| dc.contributor.author | Kashchenko, M. | en |
| dc.contributor.author | Chashchina, V. G. | en |
| dc.date.accessioned | 2025-12-18T07:10:33Z | - |
| dc.date.available | 2025-12-18T07:10:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kashchenko, N. Dynamic growth mechanism of martensite crystal faces with {110} habits / N. Kashchenko, M. Kashchenko, V. G. Chashchina // Letters on Materials. – 2025. – Vol. 15. – Iss. 2. – P. 84-90. DOI: 10.48612/letters/2025-2-84-90. | en |
| dc.identifier.citation | Kashchenko, Nadezhda Mikhailovna, Kashchenko, M. P., & Chashchina, V. G. (2025). Dynamic growth mechanism of martensite crystal faces with 110 habits. doi:10.48612/LETTERS/2025-2-84-90 | apa |
| dc.identifier.issn | 2218-5046 | - |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14484 | - |
| dc.description.abstract | The dynamic theory of martensitic transformations (MT) considers the formation of habit planes of martensitic crystals as a result of the propagation of controlling wave process (CWP) CWP is generated by the occurrence of an initial excited state (IES) of the oscillatory type in the elastic fields of defects. The general ideology allows, by comparing the observed habits with the calculations of the dislocation loops elastic fields, to identify dislocation nucleation centers. In a number of cases (In-Tl alloys, Ni<inf>50</inf> Mn<inf>50</inf> alloys, Heusler alloys…) during MT in alloys with shape memory, habits {110} are observed (in the basis of the initial cubic phase), which often have a fine twin structure with the same type orientations of twin boundaries. In this case, the formation of martensite crystals is associated with a CWP containing longitudinal waves (both relatively long-wave (ℓ) and short-wave (s)) propagating along the 4th-order symmetry axes. The habits {110} of the initial martensite crystal are associated with the rectilinear sections of dislocation loops with directions Λ along <001> and Burgers vectors along <010> (or <110>), orthogonal to Λ. It is shown that the elastic field of a dislocation loop framing the habit plane of the formed crystal can initiate lateral crystal growth described by the same universal dynamic model. It is noted that similar conclusions can be made with respect to the growth of other crystal faces. © 2025, Institute for Metals Superplasticity Problems of Russian Academy of Sciences. All rights reserved. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | Institute for Metals Superplasticity Problems of Russian Academy of Sciences | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Letters on Materials | en |
| dc.subject | CONTROLLING WAVE PROCESS | en |
| dc.subject | DISLOCATION NUCLEATION CENTERS | en |
| dc.subject | DYNAMIC THEORY | en |
| dc.subject | LATERAL GROWTH | en |
| dc.subject | MARTENSITIC TRANSFORMATIONS | en |
| dc.subject | SHAPE-MEMORY ALLOYS | en |
| dc.title | Dynamic growth mechanism of martensite crystal faces with {110} habits | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 84 | |
| local.description.lastpage | 90 | |
| local.issue | 2 | - |
| local.volume | 15 | - |
| local.identifier.wos | WOS:001542173500003 | - |
| local.identifier.doi | 10.48612/letters/2025-2-84-90 | - |
| local.affiliation | Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ufa University of Science and Technology, Ufa, Bashkortostan Republic, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kashchenko, Nadezhda M., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Ufa University of Science and Technology, Ufa, Bashkortostan Republic, Russian Federation | en |
| local.contributor.employee | Kashchenko, Mikhail P., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Chashchina, Vera G., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.rsi | 82462286 | - |
| local.identifier.eid | 2-s2.0-105008957182 | - |
| local.identifier.edn | TCPIRV | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.