Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14486Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Lukash, A. | en |
| dc.contributor.author | Sivakova, E. | en |
| dc.contributor.author | Chernyshev, O. | en |
| dc.contributor.author | Akhtyamova, L. | en |
| dc.contributor.author | Kiiamova, L. | en |
| dc.contributor.author | Garkin, I. | en |
| dc.contributor.author | Fazylzyanova, G. | en |
| dc.contributor.editor | Sanakulov, K. | en |
| dc.contributor.editor | Nurmurodov, T. | en |
| dc.contributor.editor | Bozinovic, F. | en |
| dc.date.accessioned | 2025-12-18T07:10:34Z | - |
| dc.date.available | 2025-12-18T07:10:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Composite layered materials from soft hardwood species imitating oak structure / A. Lukash, E. Sivakova, O. Chernyshev [et al.] // E3S Web of Conferences. – 2025. – Vol. 627. – № 05002. DOI: 10.1051/e3sconf/202562705002. | en |
| dc.identifier.citation | Lukash, Aleksandr, Sivakova, E., Chernyshev, O., Akhtyamova, L., Kiiamova, L., Garkin, I., & Fazylzyanova, G. (2025). Composite layered materials from soft hardwood species imitating oak structure. E3S Web of Conferences, 627, 05002. doi:10.1051/e3sconf/202562705002 | apa |
| dc.identifier.isbn | 9782759890163 | - |
| dc.identifier.isbn | 782759890552 | - |
| dc.identifier.isbn | 782759890644 | - |
| dc.identifier.issn | 2555-0403 | - |
| dc.identifier.other | https://www.e3s-conferences.org/articles/e3sconf/pdf/2025/27/e3sconf_geotech2025_05002.pdf | |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14486 | - |
| dc.description.abstract | The study substantiates the feasibility of producing composite finishing materials from soft hardwood species that imitate the texture of oak. A method is proposed for manufacturing decorative finishing strips from rotary-cut veneer by alternating layers of veneers of different species and colors, which ensures a vivid and expressive structure resembling oak. It was established that the wave-like structure is achieved through veneer elements shaped like pyramids, placed within the glued veneer package. The degree of veneer layer curvature (waviness) is determined by the size, quantity, and spacing of these additional elements. Research was conducted to examine the relationship between the density of decorative strips and the parameters of the bonding regime, aiming to enable the production of higher-density products. A regression equation was derived to adequately describe the dependence of decorative strip density on bonding conditions, including pressing duration, veneer package thickness, and press plate temperature. Statistical processing and graphical dependencies were developed using computer programs such as PlanExp B-D13, Excel, and SigmaPlot. The study confirmed the possibility of producing decorative strips with increased density. © The Authors, published by EDP Sciences. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | E3S Web of Conferences | en |
| dc.title | Composite layered materials from soft hardwood species imitating oak structure | en |
| dc.type | Conference paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.conference.name | 6th International Conference on Geotechnology, Mining and Rational Use of Natural Resources, GEOTECH 2025 | en |
| local.conference.date | 2025-04-02 through 2025-04-04 | - |
| local.volume | 627 | - |
| local.identifier.doi | 10.1051/e3sconf/202562705002 | - |
| local.affiliation | Bryansk State Engineering and Technology University, Bryansk, Bryanskaya oblast, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | RUDN University, Moscow, Moscow Oblast, Russian Federation | en |
| local.contributor.employee | Lukash, Alexander Andreevich, Bryansk State Engineering and Technology University, Bryansk, Bryanskaya oblast, Russian Federation | en |
| local.contributor.employee | Sivakova, Ekaterina, Bryansk State Engineering and Technology University, Bryansk, Bryanskaya oblast, Russian Federation | en |
| local.contributor.employee | Chernyshev, Oleg N., Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Akhtyamova, Leisan Sh, RUDN University, Moscow, Moscow Oblast, Russian Federation | en |
| local.contributor.employee | Kiiamova, Leisan, RUDN University, Moscow, Moscow Oblast, Russian Federation | en |
| local.contributor.employee | Garkin, Igor, RUDN University, Moscow, Moscow Oblast, Russian Federation | en |
| local.contributor.employee | Fazylzyanova, Guzaliya, RUDN University, Moscow, Moscow Oblast, Russian Federation | en |
| local.identifier.eid | 2-s2.0-105012453371 | - |
| local.description.order | 5002 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| 2-s2.0-105012453371.pdf | 2,24 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.