Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14500Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tikhonov, S. | en |
| dc.contributor.author | Babich, O. | en |
| dc.contributor.author | Sukhikh, S. | en |
| dc.contributor.author | Tikhonova, N. | en |
| dc.contributor.author | Chernukha, I. | en |
| dc.date.accessioned | 2025-12-18T07:10:40Z | - |
| dc.date.available | 2025-12-18T07:10:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Prediction of Antithrombin Activity and Bioavailability of a Synthetic Peptide Using a Decision Tree Algorithm / S. Tikhonov, O. Babich, S. Sukhikh [et al.] // Current Protein and Peptide Science. – 2025. – Vol. . – № 0113892037356348250523031542. DOI: 10.2174/0113892037356348250523031542. | en |
| dc.identifier.citation | Tikhonov, S. L., Babich, O. O., Sukhikh, S. A., Tikhonova, N. V., & Chernukha, I. M. (2025). Prediction of antithrombin activity and bioavailability of a synthetic peptide using a decision tree algorithm. Current Protein & Peptide Science, 26. doi:10.2174/0113892037356348250523031542 | apa |
| dc.identifier.issn | 1389-2037 | - |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14500 | - |
| dc.description.abstract | Background: Thrombosis is a major cause of mortality from cardiovascular disease (CVD). The use of known antithrombin drugs is limited by the presence of side effects and complications. Peptides may be promising antithrombin agents. Objective: A peptide having the amino acid sequence QLSNGLFLFVDYLWW, designated as QW-13, was designed, synthesized, and used as a research object to evaluate the efficiency of the algorithm. Methods: The solid-phase Fmoc (SPPS) method, followed by purification by high-performance liquid chromatography (HPLC) was used for synthesis. The molecular weight distribution of the peptide was estimated by mass spectrometry. Peptide identification was performed using the MALDI-TOF MS Ultraflex method. Mass spectra were analyzed using the Mascot program. To confirm the efficiency of the algorithm, the antithrombin effect of the peptide was studied, which was evaluated by the activated partial thromboplastin time (APTT) of human citrate blood plasma coagulation. Results: A decision tree algorithm was developed to predict antithrombin activity and bioavailability of oral peptides. The top-down inductions of decision tree algorithms were used to create the algorithm. The decision tree is pruned if there is a mismatch in the peptide under study. Algorithm criteria or descriptors include amino acid sequence, number of amino acids, molecular weight, clinical potency, body distribution and metabolism index, plasma clearance, and half-life. According to the algorithm, if the result of “Antithrombin Peptide” is positive, it is concluded that it is bioavailable and effective for clinical use. To validate and evaluate the efficiency of the algorithm, a peptide containing antithrombin amino acid sequences was synthesized. The algorithm found the peptide to be antithrombin and bioavailable. The results of the biological activity of the peptide were confirmed in an in vitro experiment. Conclusion: Employing a decision tree method to assess the antithrombin activity and bioavailability of peptides can facilitate the development of effective oral peptides, hence minimizing the development time and the quantity of in vitro and in vivo studies required to validate efficacy. Bentham Science Publishers | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | Bentham Science Publishers | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Current Protein and Peptide Science | en |
| dc.subject | AMINO ACID SEQUENCE | en |
| dc.subject | ANTITHROMBIN PROPERTIES | en |
| dc.subject | BIOAVAILABILITY | en |
| dc.subject | CLINICAL APPLICATIONS | en |
| dc.subject | DECISION TREE ALGORITHM | en |
| dc.subject | PEPTIDES | en |
| dc.subject | THROMBOSIS | en |
| dc.title | Prediction of Antithrombin Activity and Bioavailability of a Synthetic Peptide Using a Decision Tree Algorithm | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.identifier.wos | WOS:001575231400001 | - |
| local.identifier.doi | 10.2174/0113892037356348250523031542 | - |
| local.affiliation | Department of Food Engineering of Agricultural Production, Ural State Agrarian University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Department of Chemical Technology of Wood, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Research and Education Center “Industrial Biotechnologies”, Immanuel Kant Baltic Federal University, Kaliningrad, Kaliningrad Oblast, Russian Federation | en |
| local.affiliation | V. M. Gorbatov Federal Research Center for Food Systems, Moscow, Russian Federation | en |
| local.contributor.employee | Tikhonov, Sergey Leonidovich, Department of Food Engineering of Agricultural Production, Ural State Agrarian University, Yekaterinburg, Sverdlovskaya, Russian Federation, Department of Chemical Technology of Wood, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Babich, Olga Olegovna, Research and Education Center “Industrial Biotechnologies”, Immanuel Kant Baltic Federal University, Kaliningrad, Kaliningrad Oblast, Russian Federation | en |
| local.contributor.employee | Sukhikh, S. A., Research and Education Center “Industrial Biotechnologies”, Immanuel Kant Baltic Federal University, Kaliningrad, Kaliningrad Oblast, Russian Federation | en |
| local.contributor.employee | Tikhonova, Natal'ya V., Department of Food Engineering of Agricultural Production, Ural State Agrarian University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Chernukha, I. M., V. M. Gorbatov Federal Research Center for Food Systems, Moscow, Russian Federation | en |
| local.identifier.eid | 2-s2.0-105016640140 | - |
| local.description.order | 1,13892037356348E+026 | - |
| local.identifier.pmid | 40530728 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.