Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14506Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Pervova, M. G. | en |
| dc.contributor.author | Samorukova, M. A. | en |
| dc.contributor.author | Dvoryankin, D. Yu. | en |
| dc.contributor.author | Pervova, I. G. | en |
| dc.contributor.author | Saloutin, V. I. | en |
| dc.date.accessioned | 2025-12-18T07:10:42Z | - |
| dc.date.available | 2025-12-18T07:10:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Investigation of wastes wood processing as adsorbents for wastewater treatment from polychlorobiphenyls / M. G. Pervova, M. A. Samorukova, D. Yu. Dvoryankin [et al.] // Sorbtsionnye i Khromatograficheskie Protsessy. – 2025. – Vol. 25. – Iss. 1. – P. 56-65. DOI: 10.17308/sorpchrom.2025.25/12794. | en |
| dc.identifier.issn | 1680-0613 | - |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14506 | - |
| dc.description.abstract | Annotation. Waste of plant origin (sawdust, bark, peel, etc.) is a promising material for use as sorbents in the purification of aquatic media from pollutants of various nature. Polychlorinated biphenyls (PCBs) are among the most widespread anthropogenic pollutants in natural and industrial facilities. PCBs have toxic properties and pose a high risk to the environment and public health. The aim of the work was to study the possibility of using sorbents based on natural lignocellulose-containing raw materials (sawdust from pine and linden wood) for use as PCB sorbents in the purification of aqueous media. The concentration of PCBs in aqueous solutions before and after sorption was determined by gas chromatography with flame ionization detection. The sorbents studied showed high efficiency in the extraction of a PCB mixture: the maximum sorption capacity at an initial PCB concentration of 50 mg/dm3 for a sorbent based on pine sawdust is 2500 mg/g, for a sorbent based on linden sawdust – 2384 mg/g. It is shown that the highest degree of PCB recovery is achieved by adding 20 g/dm3 of sawdust with a particle size of 0.75-2.00 mm. Complete recovery of PCBs is observed in 4 days when using pine sawdust, while when using sawdust from linden wood, even after 14 days, the recovery rate is only 94%. Sorption kinetics has been studied and it has been established that the kinetic parameters of sorption correspond to the pseudo-second-order model. The adsorption isotherms were processed using the Langmuir, Freundlich, Temkin, and Dubinin-Radradkevich models. It is shown that for both sorbents, the sorption process is best described by the Langmuir model. The parameter values calculated on the basis of the values of the equation constants these models indicated a high degree of adsorbate affinity to the surface of the adsorbents under study, the PCB sorption process is not spontaneous with the formation of a monolayer structure and mainly physical sorption of PCB molecules on the surface of sorbents takes place. © 2025, Voronezh State University. All rights reserved. | en |
| dc.description.sponsorship | Ministry of Science and Higher Education of the Russian Federation, (124020200028-7); Ministry of Science and Higher Education of the Russian Federation | en |
| dc.description.sponsorship | the work was carried out with the support of the Ministry of Science and Higher Education of the Russian Federation (state Registration number 124020200028-7) using the equipment of the Center for Collective Use "Spectroscopy and Analysis of Organic Compounds" (CCP "CAOS"). | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | ru | en |
| dc.publisher | Voronezh State University | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Sorbtsionnye i Khromatograficheskie Protsessy | en |
| dc.subject | COMMON PINE SAWDUST | en |
| dc.subject | GAS CHROMATOGRAPHY | en |
| dc.subject | LINDEN SAWDUST | en |
| dc.subject | POLYCHLOROBIPHENYLS | en |
| dc.subject | SORPTION | en |
| dc.subject | SORPTION ISOTHERMS | en |
| dc.subject | SORPTION KINETICS | en |
| dc.title | Investigation of wastes wood processing as adsorbents for wastewater treatment from polychlorobiphenyls | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 56 | - |
| local.description.lastpage | 65 | - |
| local.issue | 1 | - |
| local.volume | 25 | - |
| local.identifier.doi | 10.17308/sorpchrom.2025.25/12794 | - |
| local.affiliation | Laboratory of Organofluorine Compounds, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Department of Physical and Chemical Technologies in environmental engineering, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Pervova, Marina G., Laboratory of Organofluorine Compounds, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Samorukova, Mariya A., Laboratory of Organofluorine Compounds, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Dvoryankin, Daniil Yu, Department of Physical and Chemical Technologies in environmental engineering, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Pervova, Inna G., Department of Physical and Chemical Technologies in environmental engineering, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Saloutin, Viсtor I., Laboratory of Organofluorine Compounds, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.rsi | 81472757 | - |
| local.identifier.eid | 2-s2.0-105010542814 | - |
| local.identifier.edn | RWKUBM | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.