Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/14516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al-Sammarraie, E. S. A. | en |
| dc.contributor.author | Al-Ghezi, B. S. M. | en |
| dc.contributor.author | Al-Ithawi, W. K. A. | en |
| dc.contributor.author | Nikonov, I. L. | en |
| dc.contributor.author | Kovalev, I. S. | en |
| dc.contributor.author | Altobee, A. M. K. | en |
| dc.contributor.author | Sabirova, T. M. | en |
| dc.contributor.author | Zyryanov, G. V. | en |
| dc.contributor.author | Awad, M. | en |
| dc.contributor.author | Meskher, H. | en |
| dc.contributor.author | Qusay, Q. F. | en |
| dc.date.accessioned | 2025-12-18T07:10:52Z | - |
| dc.date.available | 2025-12-18T07:10:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Investigating Performance Properties of Three New Types of UF Membranes for Carwash Sector Applications / E. S. A. Al-Sammarraie, B. S. M. Al-Ghezi, W. K. A. Al-Ithawi [et al.] // Journal of Applied Polymer Science. – 2025. – Vol. 142. – Iss. 36. – № e57407. DOI: 10.1002/app.57407. | en |
| dc.identifier.citation | Al-Sammarraie, E. S. A., Al-Ghezi, B. S. M., Al-Ithawi, W. K. A., Nikonov, I. L., Kovalev, I. S., Altobee, A. M. K., … Alsalhy, Q. F. (2025). Investigating performance properties of three new types of UF membranes for carwash sector applications. Journal of Applied Polymer Science, 142(36). doi:10.1002/app.57407 | apa |
| dc.identifier.issn | 0021-8995 | - |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14516 | - |
| dc.description.abstract | Carwash facilities generate considerable amounts of wastewater, which presents both an environmental challenge and a potential alternative water source. To facilitate reuse, this wastewater must meet stringent quality standards. In this study, three novel ultrafiltration (UF) membranes were developed for the first time to treat carwash wastewater (CWW). These membranes were fabricated from postmodified (PM) polyvinyl chloride (PVC) derivatives: PVC modified with 4-tert-octylthiophenol (PP1), 4-tert-butylthiophenol (PP2), and thiophenol (PP3) using a mechanosynthesis approach. The membranes were synthesized by incorporating the respective modified polymers into a solvent mixture of tetrahydrofuran (THF) and N-methyl-2-pyrrolidone (NMP) via the casting solution technique. Structural characterization was performed using Fourier-transform infrared spectroscopy (FTIR) and scanning electron microscopy (SEM). The membranes exhibited thicknesses of 143 μm (PP1), 178 μm (PP2), and 139 μm (PP3), porosity ranging from 64.67% to 73.33%, and average pore sizes between 23.41 and 28.81 nm. Performance testing revealed that PP1 demonstrated the highest rejection rates for suspended solids (99%), oil products (82.4%), and surfactants (79%), with a flux of 40.24 L/m2 h. Although PP3 achieved the highest water flux (61.82 L/m2 h), its rejection performance was slightly lower. Retentate underwent biological treatment, removing 85%–90% of organic matter, supporting sustainable wastewater reuse. © 2025 The Author(s). Journal of Applied Polymer Science published by Wiley Periodicals LLC. | en |
| dc.description.sponsorship | Ministry of Science and Higher Education of the Russian Federation, (124020100137‐7); Ministry of Science and Higher Education of the Russian Federation | en |
| dc.description.sponsorship | This work was supported by Ministry of Science and Higher Education of the Russian Federation (124020100137-7). Funding: | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | John Wiley and Sons Inc | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Journal of Applied Polymer Science | en |
| dc.subject | CARWASH WASTEWATER | en |
| dc.subject | COPOLYMERS | en |
| dc.subject | FLUX | en |
| dc.subject | MEMBRANES | en |
| dc.subject | POLY(VINYL CHLORIDE) | en |
| dc.subject | PVC | en |
| dc.subject | THIOPHENOLS | en |
| dc.subject | ULTRAFILTRATION | en |
| dc.subject | PORE SIZE | en |
| dc.subject | ALTERNATIVE WATER SOURCES | en |
| dc.subject | CARWASH WASTEWATER | en |
| dc.subject | ENVIRONMENTAL CHALLENGES | en |
| dc.subject | PERFORMANCE PROPERTIES | en |
| dc.subject | POLY(VINYL CHLORIDE) | en |
| dc.subject | POLYVINYLS | en |
| dc.subject | THIOPHENOLS | en |
| dc.subject | ULTRA-FILTRATION MEMBRANES | en |
| dc.subject | ULTRAFILTRATION MEMBRANES | en |
| dc.subject | FOURIER TRANSFORM INFRARED SPECTROSCOPY | en |
| dc.title | Investigating Performance Properties of Three New Types of UF Membranes for Carwash Sector Applications | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.issue | 36 | - |
| local.volume | 142 | - |
| local.identifier.wos | WOS:001503195000001 | - |
| local.identifier.doi | 10.1002/app.57407 | - |
| local.affiliation | Environmental Research Center, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.affiliation | Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Energy and Renewable Energies Technology Center, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.affiliation | Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Samarkand International University of Technology, Samarkand, Uzbekistan | en |
| local.affiliation | Department of Chemical Engineering, Toronto Metropolitan University, Toronto, ON, Canada | en |
| local.affiliation | Division of Process Engineering, Chadli Bendjedid University, El-Tarf, Algeria | en |
| local.affiliation | Department of Chemical Engineering, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.contributor.employee | Al-Sammarraie, Eman S.A., Environmental Research Center, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.contributor.employee | Al-Ghezi, Basim S.M., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Al-Ithawi, Wahab K.A., Energy and Renewable Energies Technology Center, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.contributor.employee | Nikonov, Igor L., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kovalev, Igor S., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Altobee, Aqeel M.K., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Sabirova, T. M., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Zyryanov, Grigory V., Institute of Chemical Engineering, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Awad, Mohammed, Samarkand International University of Technology, Samarkand, Uzbekistan, Department of Chemical Engineering, Toronto Metropolitan University, Toronto, ON, Canada | en |
| local.contributor.employee | Meskher, Hicham, Division of Process Engineering, Chadli Bendjedid University, El-Tarf, Algeria | en |
| local.contributor.employee | Qusay, F. Alsalhy, Department of Chemical Engineering, University of Technology- Iraq, Baghdad, Baghdad, Iraq | en |
| local.identifier.eid | 2-s2.0-105007853274 | - |
| local.description.order | e57407 | - |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.