Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14522Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Kashchenko, M. | en |
| dc.contributor.author | Kashchenko, N. | en |
| dc.contributor.editor | Pakhomov, V. I. | en |
| dc.contributor.editor | Altybayev, A. N. | en |
| dc.contributor.editor | Petkovic, M. | en |
| dc.contributor.editor | Maltseva, T. A. | en |
| dc.date.accessioned | 2025-12-18T07:10:54Z | - |
| dc.date.available | 2025-12-18T07:10:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Kashchenko, M. A majorizing forecast of the earth population in a reduced resource-limited model / M. Kashchenko, N. Kashchenko // BIO Web of Conferences. – 2024. – Vol. 113. – № 06021. DOI: 10.1051/bioconf/202411306021. | en |
| dc.identifier.citation | Kashchenko, M. P., & Kashchenko, N. M. (2024). A majorizing forecast of the earth population in a reduced resource-limited model. BIO Web of Conferences, 113, 06021. doi:10.1051/bioconf/202411306021 | apa |
| dc.identifier.isbn | 9781713838920 | |
| dc.identifier.isbn | 781713836933 | |
| dc.identifier.isbn | 781713836414 | |
| dc.identifier.isbn | 781713866091 | |
| dc.identifier.issn | 2273-1709 | - |
| dc.identifier.other | http://doi.org/10.1051/bioconf/202411306021 | |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14522 | - |
| dc.description.abstract | Three two-parameter phenomenological models of population growth dynamics of the Earth's population N leading to a conclusion about the existence of its limiting number N<inf>max</inf> are briefly described. It is noted that the Ferhulst model, which assumes external resource constraints of exponential growth and leads to a logistic dependence N (t), has a maximum growth rate dN/dt at N = N<inf>max</inf>/2 and is adequate to asexual method of reproduction. Two other models are associated with sexual reproduction, however, in Kapitsa model, it is believed that N growth restriction is due only to internal causes (the "demographic imperative"of Kapitsa). The authors develop a model in which resource constraints are reflected by the square of Verhulst multiplier. It is significant that in such a model (as in Kapitsa model) there is not only a maximum growth rate, but also a maximum relative growth rate (1/N) dN/dt at N ˜ N<inf>max</inf> /2.7 for Kapitsa model and N = N<inf>max</inf>/3 in resource limited model. These features make it possible to estimate the value of N<inf>max</inf> using statistical data on N(t) dependence. The analysis of transition from "microscopic"to macroscopic description indicates the possibility of transition to a reduced model in which for (1/N) dN/dt the square of Verhulst multiplier is preserved, and data processing allows using the value N<inf>max</inf> = 14.7 billion. For this value N<inf>max</inf> after calibration of the model parameters according to the beginning of 2018 a population forecast was made. Comparison with two forecasts based on UN data showed that calculations of the reduced model majorize them, exceeding, for example, in 2050 by 1.4%. The effect of explicit concern of the rate of population decline due to mortality, leading to decrease in the Nmax estimates, is briefly discussed. © The Authors, published by EDP Sciences, 2024. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | BIO Web of Conferences | en |
| dc.title | A majorizing forecast of the earth population in a reduced resource-limited model | en |
| dc.type | Conference paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.conference.name | 17th International Scientific and Practical Conference on State and Development Prospects of Agribusiness, INTERAGROMASH 2024 | en |
| local.conference.date | 2024-05-22 through 2024-05-25 | |
| local.volume | 113 | - |
| local.identifier.doi | 10.1051/bioconf/202411306021 | - |
| local.affiliation | Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kashchenko, Mikhail P., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kashchenko, Nadezhda M., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.eid | 2-s2.0-85197177459 | - |
| local.description.order | 6021 | |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.