Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14524Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tishkina, E. | en |
| dc.contributor.author | Montile, A. | en |
| dc.contributor.editor | Abdullozoda, R. | en |
| dc.contributor.editor | Gibadullin, A. | en |
| dc.date.accessioned | 2025-12-18T07:10:54Z | - |
| dc.date.available | 2025-12-18T07:10:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Tishkina, E. Analysis of patterns of light interception by the crowns of Cotoneaster lucidus Schlecht bushes in various ontogenetic states in the Kalinovsky Forest Park of Yekaterinburg / E. Tishkina, A. Montile // E3S Web of Conferences. – 2024. – Vol. 539. – № 01033. DOI: 10.1051/e3sconf/202453901033. | en |
| dc.identifier.citation | Tishkina, E., & Montile, A. (2024). Analysis of patterns of light interception by the crowns ofCotoneaster lucidusSchlecht bushes in various ontogenetic states in the Kalinovsky Forest Park of Yekaterinburg. E3S Web of Conferences, 539, 01033. doi:10.1051/e3sconf/202453901033 | apa |
| dc.identifier.isbn | 9782759890163 | |
| dc.identifier.isbn | 782759890552 | |
| dc.identifier.isbn | 782759890644 | |
| dc.identifier.issn | 2555-0403 | - |
| dc.identifier.other | http://doi.org/10.1051/e3sconf/202453901033 | |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14524 | - |
| dc.description.abstract | In the forest park area of Yekaterinburg Cotoneaster lucidus Schlecht. found as a naturalized introduced species in various forms of plantings. With increasing anthropogenic pressure on suburban forests, it is important to study the biological characteristics of invasive species and their intraspecific differentiation to preserve the gene pool, therefore, studying the patterns of manifestation of the size, ontogenetic and structural parameters of cotoneaster in coenopopulations makes it possible to identify the peculiarities of the dynamics of their development and give a complete picture of the processes of adaptation of this species to the conditions growth. The article studied the lighting parameters in different parts of the crowns of C. Lucidus bushes of various ontogenetic states, and analyzed their ability to intercept light. The parameters of lighting and its interception largely depend on the structural features and size of the crowns of bushes, their age and ontogenetic state. With age (transition to later ontogenetic states), the parameter of illumination received above the crown increases, the interception of illumination by entire crowns of bushes increases from 33.2% for j to 68.4% in the late generative state (at the same time, the interception of illumination by the lower parts of the crowns is relatively stable, varying from 10.7% to 16.7%), the correlation between the parameters of illumination and its interception in different parts of the crown becomes less pronounced. The latter is associated with the development of an increasingly complex and dense structure in the volume of the crowns of C. lucidus bushes. © 2024 The Authors, published by EDP Sciences. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | E3S Web of Conferences | en |
| dc.title | Analysis of patterns of light interception by the crowns of Cotoneaster lucidus Schlecht bushes in various ontogenetic states in the Kalinovsky Forest Park of Yekaterinburg | en |
| dc.type | Conference paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.conference.name | 3rd International Conference on Agriculture, Earth Remote Sensing and Environment, RSE-III 2024 | en |
| local.conference.date | 2024-04-22 through 2024-04-24 | |
| local.volume | 539 | - |
| local.identifier.doi | 10.1051/e3sconf/202453901033 | - |
| local.affiliation | Institute Botanic Garden, Ural Branch, Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Tishkina, E. A., Institute Botanic Garden, Ural Branch, Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Montile, A. A., Institute Botanic Garden, Ural Branch, Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.eid | 2-s2.0-85196776829 | - |
| local.description.order | 1033 | |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.