Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14525Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Starikov, E. | en |
| dc.contributor.author | Mekhrentsev, A. V. | en |
| dc.contributor.author | Urazova, A. F. | en |
| dc.contributor.author | Vinokurova, T. | en |
| dc.contributor.editor | Riccardo, V. | en |
| dc.contributor.editor | Petaja, T. | en |
| dc.contributor.editor | Kukhar, V. S. | en |
| dc.date.accessioned | 2025-12-18T07:10:55Z | - |
| dc.date.available | 2025-12-18T07:10:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | The processing and conservation model of forest resources based on nature-like closed-cycle technologies / E. Starikov, A. V. Mekhrentsev, A. F. Urazova, T. Vinokurova // E3S Web of Conferences. – 2024. – Vol. 537. – № 01004. DOI: 10.1051/e3sconf/202453701004. | en |
| dc.identifier.citation | Starikov, E., Mekhrentsev, A., Urazova, A., & Vinokurova, T. (2024). The processing and conservation model of forest resources based on nature-like closed-cycle technologies. E3S Web of Conferences, 537, 01004. doi:10.1051/e3sconf/202453701004 | apa |
| dc.identifier.isbn | 9782759890163 | |
| dc.identifier.isbn | 782759890552 | |
| dc.identifier.isbn | 782759890644 | |
| dc.identifier.issn | 2555-0403 | - |
| dc.identifier.other | http://doi.org/10.1051/e3sconf/202453701004 | |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14525 | - |
| dc.description.abstract | The article is devoted to the formation of a model for integrated processing of forest resources and forest conservation. The model proposed by the authors is based on innovative technological solutions and organizational approaches. In particular, the authors see the development of high-tech industries based on the use of a cluster approach and nature-like technologies as an organizational solution to the problem of integrated processing and conservation of forest resources. At the same time, the authors propose the procurement of standardized wood pulp on the basis of modern machine complexes and the creation of specialized terminals as the main technologies for the production of raw materials for further wood-chemical processing. A technological scheme for the production of wood chips and a method of end-to-end carbon analysis for assessing the efficiency of technological processes are proposed. © The Authors, published by EDP Sciences, 2024. | en |
| dc.description.sponsorship | Ural Branch, Russian Academy of Sciences, UB RAS | en |
| dc.description.sponsorship | The article was prepared in accordance with the state assignment for FSBIS "Institute of Economics of the Ural Branch of RAS" for 2024 | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | EDP Sciences | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | E3S Web of Conferences | en |
| dc.title | The processing and conservation model of forest resources based on nature-like closed-cycle technologies | en |
| dc.type | Conference paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.conference.name | 2024 International Scientific and Practical Conference on Sustainable Development of the Environment and Agriculture: Green and Environmental Technologies, SDEA 2024 | en |
| local.conference.date | 2024-04-24 through 2024-04-26 | |
| local.volume | 537 | - |
| local.identifier.doi | 10.1051/e3sconf/202453701004 | - |
| local.affiliation | Ural State University of Economics, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Institute of Economics of the Urals Branch of the Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Starikov, Evgeniy, Ural State University of Economics, Yekaterinburg, Sverdlovskaya, Russian Federation, Institute of Economics of the Urals Branch of the Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Mekhrentsev, Andrey V., Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Urazova, Alina F., Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Vinokurova, Tatiana A., Ural State University of Economics, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.rsi | 68164112 | - |
| local.identifier.eid | 2-s2.0-85196916285 | - |
| local.description.order | 1004 | |
| local.identifier.edn | OFGQGI | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.