Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14540Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Artem'eva, E. V. | en |
| dc.contributor.author | Sharutin, V. V. | en |
| dc.contributor.author | Krinochkin, A. P. | en |
| dc.contributor.author | Sayfutdinova, Y. M. | en |
| dc.contributor.author | Butorin, I. I. | en |
| dc.contributor.author | Gaviko, V. S. | en |
| dc.contributor.author | Shtaitz, Y. K. | en |
| dc.contributor.author | Valieva, M. I. | en |
| dc.contributor.author | Kovalev, I. S. | en |
| dc.contributor.author | Shabunina, O. V. | en |
| dc.contributor.author | Nikonov, I. L. | en |
| dc.contributor.author | Kopchuk, D. S. | en |
| dc.contributor.author | Zyryanov, G. V. | en |
| dc.date.accessioned | 2025-12-18T07:11:00Z | - |
| dc.date.available | 2025-12-18T07:11:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Tetraarylantimony 2,2′-bipyridinecarboxylates: synthesis, photophysical and molecular docking studies / E. V. Artem'eva, V. V. Sharutin, A. P. Krinochkin [et al.] // Chimica Techno Acta. – 2024. – Vol. 11. – Iss. 4. – № 202411420. DOI: 10.15826/chimtech.2024.11.4.20. | en |
| dc.identifier.citation | Artem’eva, E. V., Sharutin, V. V., Krinochkin, A. P., Sayfutdinova, Y. M., Butorin, I. I., Gaviko, V. S., … Zyryanov, G. V. (2024). Tetraarylantimony 2,2′-bipyridinecarboxylates: synthesis, photophysical and molecular docking studies. Chimica Techno Acta, 11(4). doi:10.15826/chimtech.2024.11.4.20 | apa |
| dc.identifier.issn | 2409-5613 | - |
| dc.identifier.other | https://doi.org/10.15826/chimtech.2024.11.4.20 | |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14540 | - |
| dc.description.abstract | Tetraarylantimony(V) carboxylates based on 5-carboxyl and 6-carboxyl 2,2’-bipyridines (4 compounds) were synthesized for the first time. The structure of one of the compounds was confirmed by X-ray diffraction analysis. It was shown that the carboxyl group participates in the coordination of the antimony(V) cation, but the bipyridine fragment does not. The antitumor activity of the new complexes was assessed by molecular docking, and the most probable targets were determined. It was shown that the affinity of ligands to them is higher than that of the corresponding complexes. The best results were obtained for complex 3a; its inhibition of VEGFR2 is 74% more effective compared to the native ligand. In addition, the primary photophysical properties of the new carboxylates in acetonitrile solutions were studied. It was shown that the luminescence quantum yield values strongly depend on the position of the carboxyl group: for 5-substituted compounds they reach 65.0%, while for 6-substi-tuted ones they have an extremely low (< 0.1%) value. At the same time, the absorption and emission maxima are within 300–314 nm and 364–403 nm, respectively. © 2024, the Authors. | en |
| dc.description.sponsorship | Ural Branch, Russian Academy of Sciences; Ministry of Science and Higher Education of the Russian Federation, (124020500044-4) | en |
| dc.description.sponsorship | Funding text 1: The authors are thankful to the Ministry of Science and Higher Education of the Russian Federation (Ref. # 124020500044-4) http://www.minobrnauki.gov.ru. This work was performed using the equipment of the Joint Use Center "Spectroscopy and Analysis of Organic Compounds" of the I. Ya. Postovsky Institute of Organic Synthesis of the Ural Branch of the Russian Academy of Sciences and also the equipment of the Center for Collective Use "Testing Center for Nanotechnology and Advanced Materials" of the Institute of Metal Physics of the Ural Branch of the Russian Academy of Sciences.; Funding text 2: The authors are thankful to the Ministry of Science and Higher Education of the Russian Federation (Ref. # 124020500044-4) http://www.minobrnauki.gov.ru. | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | Ural Federal University | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Chimica Techno Acta | en |
| dc.subject | 2,2′-BIPYRIDINE CARBOXYLIC ACIDS | en |
| dc.subject | ANTIMONY(V) COMPLEXES | en |
| dc.subject | LUMINESCENCE | en |
| dc.subject | MOLECULAR DOCKING | en |
| dc.subject | XRD ANALYSIS | en |
| dc.title | Tetraarylantimony 2,2′-bipyridinecarboxylates: synthesis, photophysical and molecular docking studies | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.issue | 4 | - |
| local.volume | 11 | - |
| local.identifier.doi | 10.15826/chimtech.2024.11.4.20 | - |
| local.affiliation | South Ural State University, Chelyabinsk, Chelyabinsk Oblast, Russian Federation | en |
| local.affiliation | Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | M.N. Mikheev Institute of Metal Physics of the Ural Branch of the Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Sirius University of Science and Technology, Sochi, Krasnodar Krai, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Artem'eva, Ekaterina V., South Ural State University, Chelyabinsk, Chelyabinsk Oblast, Russian Federation | en |
| local.contributor.employee | Sharutin, Vladimir Victorovich, South Ural State University, Chelyabinsk, Chelyabinsk Oblast, Russian Federation | en |
| local.contributor.employee | Krinochkin, Alexey P., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Sayfutdinova, Yulia M., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Butorin, I. I., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Gaviko, Vasiliy Semenovich, Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, M.N. Mikheev Institute of Metal Physics of the Ural Branch of the Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Shtaitz, Yaroslav K., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Valieva, Maria I., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kovalev, Igor S., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Shabunina, Olga V., Sirius University of Science and Technology, Sochi, Krasnodar Krai, Russian Federation | en |
| local.contributor.employee | Nikonov, Igor L., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Kopchuk, Dmitry S., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Zyryanov, Grigory V., Ural Federal University, Yekaterinburg, Sverdlovskaya, Russian Federation, Postovsky Institute of Organic Synthesis of Ural Division of Russian Academy of Sciences, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.rsi | 79698611 | - |
| local.identifier.eid | 2-s2.0-85212663188 | - |
| local.description.order | 202411420 | - |
| local.identifier.edn | CIUCNV | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.