Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14555Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Karmanov, A. | en |
| dc.contributor.author | Kocheva, L. | en |
| dc.contributor.author | Vurasko, A. | en |
| dc.contributor.author | Demin, V. | en |
| dc.contributor.author | Rachkova, N. | en |
| dc.contributor.author | Shestakov, D. | en |
| dc.date.accessioned | 2025-12-18T07:11:04Z | - |
| dc.date.available | 2025-12-18T07:11:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Characterization and adsorption properties of cellulose from various plant waste / A. Karmanov, L. Kocheva, A. Vurasko [et al.] // Biomass Conversion and Biorefinery. – 2025. – Vol. 15. – Iss. 12. – P. 18201-18215. DOI: 10.1007/s13399-024-06468-3. | en |
| dc.identifier.citation | Karmanov, A., Kocheva, L., Vurasko, A., Demin, V., Rachkova, N., & Shestakov, D. (2025). Characterization and adsorption properties of cellulose from various plant waste. Biomass Conversion and Biorefinery, 15(12), 18201–18215. doi:10.1007/s13399-024-06468-3 | apa |
| dc.identifier.issn | 2190-6815 | - |
| dc.identifier.other | no full text | en |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14555 | - |
| dc.description.abstract | The paper discusses the challenges associated with utilizing different plant waste materials to create novel sorbents based on cellulose. The work aims to provide new data on the structure and sorption properties of polysaccharide samples in relation to toxicants such as mycotoxin T-2 and radionuclide uranium-238. The research employed X-ray diffraction, FTIR, low-temperature nitrogen adsorption, and methods of wood chemistry. The paper presents the results of a study on several polysaccharides, such as cellulose, β-glucan, and lichenin. A new approach for obtaining numerical data from X-ray diffraction patterns was proposed and applied to the analysis of cellulose samples from wheat straw, rye, and oats. Taking cereal celluloses as an example, it was suggested that there might be several types of structurally ordered elements at the supramolecular level. The degree of crystallinity of cellulose samples was calculated. The results show that the degree of crystallinity is 0.23 for wheat cellulose, 0.30 for rye cellulose, and 0.14 for oat cellulose. The study examined the sorption properties of lichenin and cellulose for mycotoxin T-2 under conditions simulating the gastrointestinal tract of mammals. It was found that at pH 2 (as in a stomach), wheat straw absorbs 73% of the mycotoxin, and the irreversible adsorption index is 59%. Polysaccharides in aqueous environments have a high sorption for the radionuclide uranium-238. Lichenin and cellulose from Sosnowsky’s hogweed are recommended for purifying aqueous environments with microconcentrations of the radionuclide uranium-238. The irreversible adsorption index of U-238 for the above polysaccharide samples is 86.2 and 93.1%, respectively. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2025. | en |
| dc.description.sponsorship | (122040600024) | en |
| dc.description.sponsorship | The work was carried out within the framework of the state assignment of the Institute of Biology of the Komi Science Center UB RAS no.122040600024-5 (chemical analysis), and of the Institute of Geology\u00A0of the Komi Science Center UB RAS (X-ray diffraction analysis and physical analysis). | en |
| dc.format.mimetype | text/html | en |
| dc.language.iso | en | en |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Biomass Conversion and Biorefinery | en |
| dc.subject | CELLULOSE | en |
| dc.subject | PLANT WASTE | en |
| dc.subject | SORPTION–DESORPTION | en |
| dc.subject | T-2 MYCOTOXIN | en |
| dc.subject | URANIUM-238 | en |
| dc.subject | BIOGEOCHEMISTRY | en |
| dc.subject | BIOMINERALIZATION | en |
| dc.subject | COMBUSTION | en |
| dc.subject | GAS ADSORPTION | en |
| dc.subject | IONIZATION | en |
| dc.subject | MYCOTOXINS | en |
| dc.subject | PHASE DIAGRAMS | en |
| dc.subject | RADIATION CHEMISTRY | en |
| dc.subject | ADSORPTION INDEX | en |
| dc.subject | DEGREE OF CRYSTALLINITY | en |
| dc.subject | IRREVERSIBLE ADSORPTION | en |
| dc.subject | LICHENIN | en |
| dc.subject | PLANT WASTES | en |
| dc.subject | SORPTION PROPERTIES | en |
| dc.subject | SORPTION/DESORPTION | en |
| dc.subject | T-2 MYCOTOXIN | en |
| dc.subject | URANIA-238 | en |
| dc.subject | WHEAT STRAWS | en |
| dc.subject | STRAW | en |
| dc.subject | ADSORPTION | en |
| dc.subject | CELLULOSE | en |
| dc.subject | CRYSTALLINITY | en |
| dc.subject | PHASE DIAGRAMS | en |
| dc.subject | SAMPLES | en |
| dc.title | Characterization and adsorption properties of cellulose from various plant waste | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 18201 | - |
| local.description.lastpage | 18215 | - |
| local.issue | 12 | - |
| local.volume | 15 | - |
| local.identifier.wos | WOS:001405453300001 | - |
| local.identifier.doi | 10.1007/s13399-024-06468-3 | - |
| local.affiliation | Komi Science Centre Ural Division, Russian Academy of Sciences, Syktyvkar, Komi Republic, Russian Federation | en |
| local.affiliation | Komi Science Centre Ural Division, Russian Academy of Sciences, Syktyvkar, Komi Republic, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Federal State Budgetary Educational Institution of Higher Education «Saint-Petersburg State Forest Technical University», Saint Petersburg, Russian Federation | en |
| local.contributor.employee | Karmanov, Anatoly Petrovich, Komi Science Centre Ural Division, Russian Academy of Sciences, Syktyvkar, Komi Republic, Russian Federation | en |
| local.contributor.employee | Kocheva, Lyudmila Sergeevna, Komi Science Centre Ural Division, Russian Academy of Sciences, Syktyvkar, Komi Republic, Russian Federation | en |
| local.contributor.employee | Vurasko, Alesya V., Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Demin, Valery A., Federal State Budgetary Educational Institution of Higher Education «Saint-Petersburg State Forest Technical University», Saint Petersburg, Russian Federation | en |
| local.contributor.employee | Rachkova, Natalia Gelievna, Komi Science Centre Ural Division, Russian Academy of Sciences, Syktyvkar, Komi Republic, Russian Federation | en |
| local.contributor.employee | Shestakov, Danil V., Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.identifier.eid | 2-s2.0-85214418914 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.