Научные публикации, проиндексированные в SCOPUS и WoS CC
Collection home page
В коллекции размещены научные публикации ученых УГЛТУ, отраженные в международных индексах цитирования SCOPUS и WoS CC. А так же публикации в российских переводных журналах. Полный доступ к текстам с компьютеров в сети вуза.
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 689
Submit Date | Title | Author(s) |
7-Jul-2021 | Sustainable urban development: The impact of an asphalt plant on the quality of atmospheric air | Mezenina, O. B.; Maslennikova, S. |
7-Jul-2021 | Strategic planning in the forest sector developed timber-producing countries as a key tool for the rational use of natural resources | Astratova, G. V.; Pryadilina, N. K.; Klimuk, V. V. |
3-Jun-2021 | Dynamic theory of the effect of a strong magnetic field on the martensitic transformation in steels with austenite grain sizes close to a critical value | Kashchenko, M. P.; Kashchenko, N. M.; Chashchina, V. G. |
3-Jun-2021 | Influence of soil moisture regime on the species diversity and biomass of the herb layer of pine forests in the Ural Mountains | Ivanova, N. S.; Zolotova, E. S.; Li, G. |
3-Jun-2021 | Surface transportation engineering technology: prerequisite for accident-free traffic at signal-controlled intersections | Gorev, A. E.; Gasilova, O.; Sidorov, B. A. |
3-Jun-2021 | Seasonal changes in chlorophyll and carotenoid content in needles of scots pines (pinus sylvestris l.) Exposed to the thermal field of a gas flare | Shavnin, S. A.; Yusupov, I. A.; Marina, N. V.; Montile, A. A.; Golikov, D. Y. |
3-Jun-2021 | Tribological properties of composite bronzes reinforced with dendrites from maraging and stainless steels | Potekhin, B. A.; Khristolyubov, A. S.; Zhilyakov, A. Y. |
13-May-2021 | Экспериментальное и теоретическое исследование тепловых потерь в сушильных цилиндрах | Sivakov, V. P.; Vurasko, A. V.; Kutsubina, N. V.; Сиваков, В. П.; Вураско, А. В.; Куцубина, Н. В. |
13-May-2021 | The introduction of an additive modeling method responsive to temperature and precipitation variables, and its applications to estimate the forest stand biomass of PICEA SPP. Of Eurasia | Shobairi, S. O. R.; Usoltsev, V. A.; Tsepordey, I. S. |
13-May-2021 | Development of ideas within the framework of the genetic approach to the classification of forest types | Fomin, V. V.; Mikhailovich, A. P.; Zalesov, S. V.; Popov, A. S.; Terekhov, G. G. |
13-May-2021 | Lease or easement for a forest plot for linear objects: An economic aspect | Mezenina, O. B.; Mihailova, A.; Kuzmina, M. V.; Zueva, O. |
2-Apr-2021 | Biodegradation of acetyl cellulose etrols | Shkuro, A. E.; Glukhikh, V. V.; Krivonogov, P. S.; Kudryavtsev, A. D. |
2-Apr-2021 | Solid-Phase Reagents on the Modified Silica Gel Base for the Rapid Determination of Nickel(II) Ions | Maslakova, T. I.; Pervova, I. G. |
2-Apr-2021 | Additive Models of Single-tree Biomass Sensitive to Temperature and Precipitation in Eurasia - A Comparative Study for Larix spp. and Quercus spp. | Usoltsev, V. A.; Shobairi, S. O. R.; Tsepordey, I. S. |
2-Apr-2021 | Формирование кедровников рубками ухода на бывших сельскохозяйственных угодьях | Zalesov, S. V.; Belov, L. A.; Opletaev, A. S.; Magasumova, A. G.; Kartashova, T. Y.; Debkov, N. M.; Залесов, С. В.; Белов, Л. А.; Оплетаев, А. С.; Магасумова, А. Г.; Карташова, Т. Ю.; Дебков, Н. М. |
2-Apr-2021 | Повышение эффективности мультифункциональных машин для ведения интенсивного лесного хозяйства | Gerts, E. F.; Mekhrentsev, A. V.; Pobedinskiy, V. V.; Terinov, N. N.; Urazova, A. F.; Герц, Э. Ф.; Мехренцев, А. В.; Побединский, В. В.; Теринов, Н. Н.; Уразова, А. Ф. |
2-Mar-2021 | Trees in the Upper Treeline Ecotone in the Polar Urals: Centuries-Old Change and Spatial Patterns | Fomin, V. V.; Mikhailovich, A. P.; Shiyatov, S. G. |
4-Feb-2021 | Mg(II) and Zn(II) сomplexonates with a 1,3-diamino-2-propanol phosphorus-containing derivative as corrosion and scaling inhibitors | Tsirulnikova, N. V.; Driker, B. N.; Fetisova, T. S.; Protazanov, A. A.; Kuznetsov, Yu. I. |
4-Feb-2021 | Silvicultural Efficiency of the Thinning Efficiency of Pinus sylvestris L. Plantation in the Dry Subzone of Northern Kazakhstan Steppes | Zalesov, S. V.; Dancheva, A. V.; Ayan, S.; Suyundikov, Z. O.; Rachimzhanov, A. N.; Razhanov, M. R.; Opletaev, A. S. |
12-Jan-2021 | The Mathematical Model of Forestry Machines Impact on Cryolitozone Forest Soils | Rudov, S. E.; Kunickaya, O. A.; Burgonutdinov, A. M.; Kruchinin, I. N.; Prosuzhih, A.; Dolmatov, N.; Dmitrieva, N.; Grigorev, I. V. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 689