Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Usoltsev, V. A. | en |
| dc.contributor.author | Voronov, M. P. | en |
| dc.contributor.author | Chasovskikh, V. P. | en |
| dc.date.accessioned | 2019-09-20T15:19:04Z | - |
| dc.date.available | 2019-09-20T15:19:04Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Usoltsev, V. A. Net primary production of Ural forests: Methods and results of automated estimating / V. A. Usoltsev, M. P. Voronov, V. P. Chasovskikh // Russian Journal of Ecology. – 2011. – Vol. 42. – Iss. 5. – P. 362-370. | en |
| dc.identifier.issn | 1067-4136 | - |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8837 | - |
| dc.description.abstract | Methodical approaches to forest biomass and net primary production estimating are studied and their regression models are designed. By means of combining these models and State Forest Account database of 305 forest enterprises of the Ural region the total forest biomass (9. 11 billion tons) and net primary production (542 million tons) are calculated. The models and calculating algorithms are involved into the information system on the base of the Software AG platform Natural, which allows to estimate and to re-calculate forest biomass and net primary production on some territory in automatic mode. © 2011 Pleiades Publishing, Ltd. | en |
| dc.description.sponsorship | This study was supported by the Russian Foundation for basic Research, projects nos. 01 04 96424, 04 05 96083 and 07 07 96010. | en |
| dc.language.iso | en | en |
| dc.publisher | Pleiades Publishing | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Russian Journal of Ecology | en |
| dc.subject | DATABASE MANAGED SYSTEM | en |
| dc.subject | DATABASES | en |
| dc.subject | FOREST BIOMASS | en |
| dc.subject | FOREST MAPPING | en |
| dc.subject | FOREST STAND | en |
| dc.subject | METHODICAL ANALYSIS | en |
| dc.subject | NET PRIMARY PRODUCTION | en |
| dc.subject | REGRESSION ANALYSIS | en |
| dc.subject | ALGORITHM | en |
| dc.subject | AUTOMATION | en |
| dc.subject | BIOMASS | en |
| dc.subject | DATABASE | en |
| dc.subject | FOREST ECOSYSTEM | en |
| dc.subject | INFORMATION MANAGEMENT | en |
| dc.subject | INFORMATION SYSTEM | en |
| dc.subject | NET PRIMARY PRODUCTION | en |
| dc.subject | REGRESSION ANALYSIS | en |
| dc.subject | SOFTWARE | en |
| dc.subject | URALS | en |
| dc.title | Net primary production of Ural forests: Methods and results of automated estimating | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 362 | - |
| local.description.lastpage | 370 | - |
| local.issue | 5 | - |
| local.volume | 42 | - |
| local.identifier.wos | WOS:000300089100002 | - |
| local.identifier.doi | 10.1134/S1067413611050122 | - |
| local.affiliation | Botanical Garden, Ural Division, Russian Academy of Sciences, Ul. Vos'mogo Marta 202a, Yekaterinburg 620144, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Sibirskii Trakt 37, Yekaterinburg 620100, Russian Federation | en |
| local.contributor.employee | Usol'tsev, V.A., Botanical Garden, Ural Division, Russian Academy of Sciences, Ul. Vos'mogo Marta 202a, Yekaterinburg 620144, Russian Federation | |
| local.contributor.employee | Voronov, M.P., Ural State Forest Engineering University, Sibirskii Trakt 37, Yekaterinburg 620100, Russian Federation | |
| local.contributor.employee | Chasovskikh, V.P., Ural State Forest Engineering University, Sibirskii Trakt 37, Yekaterinburg 620100, Russian Federation | |
| local.identifier.rsi | 18004107 | - |
| local.identifier.eid | 2-s2.0-80052545992 | - |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-80052545992.pdf | 357,59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.