Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/8848
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kashchenko, M. P. | en |
dc.contributor.author | Chashchina, V. G. | en |
dc.contributor.author | Vikharev, S. V. | en |
dc.date.accessioned | 2019-09-20T15:19:06Z | - |
dc.date.available | 2019-09-20T15:19:06Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Kashchenko, M. P. Dynamic model of the formation of twinned martensite crystals: II. Pretransition states and relationships between the volumes of the twin components / M. P. Kashchenko, V. G. Chashchina, S. V. Vikharev // Physics of Metals and Metallography. – 2010. – Vol. 110. – Iss. 4. – P. 305-317. | en |
dc.identifier.issn | 0031-918X | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8848 | - |
dc.description.abstract | Dynamic models of the pretransition state of austenite that are compatible with the supersonic formation of internally twinned martensite crystals due to the concerted action of short-wavelength and long-wavelength displacements have been considered. The preference has been given to the model of a single starting dynamic cell capable of being periodically replicated in the region of the front of a control wave process. For the level of threshold deformations, an algorithm of determining fractions of the main and additional (twin) components has been put forward. © 2010 Pleiades Publishing, Ltd. | en |
dc.language.iso | en | en |
dc.publisher | Pleiades Publishing | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Physics of Metals and Metallography | en |
dc.subject | RATIO OF FRACTIONS OF LAYERED STRUCTURES | en |
dc.subject | TRANSFORMATION TWINS | en |
dc.subject | LAYERED STRUCTURES | en |
dc.subject | LONG WAVELENGTH | en |
dc.subject | MARTENSITE CRYSTALS | en |
dc.subject | SHORT-WAVELENGTH | en |
dc.subject | SUPERSONIC FORMATION | en |
dc.subject | TRANSFORMATION TWINS | en |
dc.subject | WAVE PROCESS | en |
dc.subject | CRYSTALS | en |
dc.subject | MARTENSITE | en |
dc.subject | DYNAMIC MODELS | en |
dc.title | Dynamic model of the formation of twinned martensite crystals: II. Pretransition states and relationships between the volumes of the twin components | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 305 | - |
local.description.lastpage | 317 | - |
local.issue | 4 | - |
local.volume | 110 | - |
local.identifier.wos | WOS:000285110900001 | - |
local.identifier.doi | 10.1134/S0031918X10100017 | - |
local.affiliation | Ural State Forestry University, Sibirskii trakt 37, Ekaterinburg 620100, Russian Federation | en |
local.contributor.employee | Kashchenko, M.P., Ural State Forestry University, Sibirskii trakt 37, Ekaterinburg 620100, Russian Federation | |
local.contributor.employee | Chashchina, V.G., Ural State Forestry University, Sibirskii trakt 37, Ekaterinburg 620100, Russian Federation | |
local.contributor.employee | Vikharev, S.V., Ural State Forestry University, Sibirskii trakt 37, Ekaterinburg 620100, Russian Federation | |
local.identifier.rsi | 16858941 | - |
local.identifier.eid | 2-s2.0-78649973865 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-78649973865.pdf | 416,36 kB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.