Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/8913
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Fomin, V. V. | en |
dc.contributor.author | Shavnin, S. A. | en |
dc.contributor.author | Marina, N. V. | en |
dc.contributor.author | Novoselova, G. N. | en |
dc.date.accessioned | 2019-09-20T15:19:16Z | - |
dc.date.available | 2019-09-20T15:19:16Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Fomin, V. V. A nonspecific response of the photosynthetic apparatus of pine needles to industrial air pollution and shading / V. V. Fomin, S. A. Shavnin, N. V. Marina [et al.] // Russian Journal of Plant Physiology. – 2001. – Vol. 48. – Iss. 5. – P. 657-661. | en |
dc.identifier.issn | 1021-4437 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8913 | - |
dc.description.abstract | The pigment composition and light-response curves of the indices of prompt chlorophyll fluorescence were investigated in needles sampled from various parts of the tree crown in pine trees growing under natural conditions at various distances from a source of industrial air pollution (a copper-melting works). Shading and pollution decreased the threshold light level of the state corresponding to the second phase of the light-response curve of nonphotochemical chlorophyll fluorescence quenching, increased a nonradiating dissipation of the absorbed light energy, and decreased the rate of electron transfer between PSII and PSI. The patterns thus established demonstrate the existence of nonspecific chloroplast responses to pollution and shading similar in their mechanism, which decrease the efficiency of light energy utilization. | en |
dc.language.iso | en | en |
dc.publisher | Pleiades Publishing | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Russian Journal of Plant Physiology | en |
dc.subject | CHLOROPHYLL FLUORESCENCE | en |
dc.subject | INDUSTRIAL AIR POLLUTION | en |
dc.subject | LIGHT INTENSITY | en |
dc.subject | PINUS SYLVESTRIS | en |
dc.subject | SHADING | en |
dc.subject | PINUS SYLVESTRIS | en |
dc.title | A nonspecific response of the photosynthetic apparatus of pine needles to industrial air pollution and shading | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 657 | - |
local.description.lastpage | 661 | - |
local.issue | 5 | - |
local.volume | 48 | - |
local.identifier.wos | WOS:000171190700016 | - |
local.identifier.doi | 10.1023/A:1016720405625 | - |
local.affiliation | Department of Biophysics, Ural Stt. Forest Engineering Academy, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | en |
local.contributor.employee | Fomin, V.V., Department of Biophysics, Ural Stt. Forest Engineering Academy, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | |
local.contributor.employee | Shavnin, S.A., Department of Biophysics, Ural Stt. Forest Engineering Academy, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | |
local.contributor.employee | Marina, N.V., Department of Biophysics, Ural Stt. Forest Engineering Academy, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | |
local.contributor.employee | Novoselova, G.N., Department of Biophysics, Ural Stt. Forest Engineering Academy, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | |
local.identifier.rsi | 13371301 | - |
local.identifier.eid | 2-s2.0-0035537816 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-0035537816.pdf | 55,88 kB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.