Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/8938
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Hagedorn, F. | en |
dc.contributor.author | Shiyatov, S. G. | en |
dc.contributor.author | Mazepa, V. S. | en |
dc.contributor.author | Devi, N. M. | en |
dc.contributor.author | Grigorev, A. A. | en |
dc.contributor.author | Bartysh, A. A. | en |
dc.contributor.author | Fomin, V. V. | en |
dc.contributor.author | Kapralov, D. S. | en |
dc.contributor.author | Terent'ev, M. | en |
dc.contributor.author | Bugman, H. | en |
dc.contributor.author | Rigling, A. | en |
dc.contributor.author | Moiseev, P. A. | en |
dc.date.accessioned | 2019-09-20T15:19:19Z | - |
dc.date.available | 2019-09-20T15:19:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Hagedorn, F. Treeline advances along the Urals mountain range - driven by improved winter conditions? / F. Hagedorn, S. G. Shiyatov, V. S. Mazepa [et al.] // Global Change Biology. – 2014. – Vol. 20. – Iss. 11. – P. 3530-3543. | en |
dc.identifier.issn | 1354-1013 | - |
dc.identifier.other | no full text | en |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8938 | - |
dc.description.abstract | High-altitude treelines are temperature-limited vegetation boundaries, but little quantitative evidence exists about the impact of climate change on treelines in untouched areas of Russia. Here, we estimated how forest-tundra ecotones have changed during the last century along the Ural mountains. In the South, North, Sub-Polar, and Polar Urals, we compared 450 historical and recent photographs and determined the ages of 11 100 trees along 16 altitudinal gradients. In these four regions, boundaries of open and closed forests (crown covers above 20% and 40%) expanded upwards by 4 to 8 m in altitude per decade. Results strongly suggest that snow was an important driver for these forest advances: (i) Winter precipitation has increased substantially throughout the Urals (~7 mm decade-1), which corresponds to almost a doubling in the Polar Urals, while summer temperatures have only changed slightly (~0.05 °C decade-1). (ii) There was a positive correlation between canopy cover, snow height and soil temperatures, suggesting that an increasing canopy cover promotes snow accumulation and, hence, a more favorable microclimate. (iii) Tree age analysis showed that forest expansion mainly began around the year 1900 on concave wind-sheltered slopes with thick snow covers, while it started in the 1950s and 1970s on slopes with shallower snow covers. (iv) During the 20th century, dominant growth forms of trees have changed from multistemmed trees, resulting from harsh winter conditions, to single-stemmed trees. While 87%, 31%, and 93% of stems appearing before 1950 were from multistemmed trees in the South, North and Polar Urals, more than 95% of the younger trees had a single stem. Currently, there is a high density of seedlings and saplings in the forest-tundra ecotone, indicating that forest expansion is ongoing and that alpine tundra vegetation will disappear from most mountains of the South and North Urals where treeline is already close to the highest peaks. © 2014 John Wiley & Sons Ltd. | en |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing Ltd | en |
dc.source | Global Change Biology | en |
dc.subject | LARIX SIBIRICA | en |
dc.subject | PICEA OBOVATA | en |
dc.subject | BETULA PUBESCENS SUBSP. TORTUOSA | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | FOREST-TUNDRA ECOTONE | en |
dc.subject | MICROCLIMATE | en |
dc.subject | MOUNTAIN ECOSYSTEM | en |
dc.subject | SNOW | en |
dc.subject | TREE ESTABLISHMENT | en |
dc.subject | BETULA PUBESCENS SUBSP. TORTUOSA | en |
dc.subject | LARIX SIBIRICA | en |
dc.subject | PICEA OBOVATA | en |
dc.subject | SNOW | en |
dc.subject | ALTITUDE | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | FOREST | en |
dc.subject | GROWTH, DEVELOPMENT AND AGING | en |
dc.subject | PLANT DISPERSAL | en |
dc.subject | RUSSIAN FEDERATION | en |
dc.subject | SEASON | en |
dc.subject | TEMPERATURE | en |
dc.subject | TREE | en |
dc.subject | TUNDRA | en |
dc.subject | ALTITUDE | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | FORESTS | en |
dc.subject | PLANT DISPERSAL | en |
dc.subject | RUSSIA | en |
dc.subject | SEASONS | en |
dc.subject | SNOW | en |
dc.subject | TEMPERATURE | en |
dc.subject | TREES | en |
dc.subject | TUNDRA | en |
dc.title | Treeline advances along the Urals mountain range - driven by improved winter conditions? | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 3530 | - |
local.description.lastpage | 3543 | - |
local.issue | 11 | - |
local.volume | 20 | - |
local.identifier.wos | WOS:000343762800020 | - |
local.identifier.doi | 10.1111/gcb.12613 | - |
local.affiliation | Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Zürcherstrasse 111, Birmensdorf, CH-8903, Switzerland | en |
local.affiliation | Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | en |
local.affiliation | Ural State Forest Engineering University, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | en |
local.affiliation | ETH, Zurich, CH-8903, Switzerland | en |
local.contributor.employee | Hagedorn, F., Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Zürcherstrasse 111, Birmensdorf, CH-8903, Switzerland | - |
local.contributor.employee | Shiyatov, S.G., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.contributor.employee | Mazepa, V.S., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.contributor.employee | Devi, N.M., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.contributor.employee | Grigor'ev, A.A., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.contributor.employee | Bartysh, A.A., Ural State Forest Engineering University, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Fomin, V.V., Ural State Forest Engineering University, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Kapralov, D.S., Ural State Forest Engineering University, Sibirskii trakt 37, Yekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Terent'ev, M., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.contributor.employee | Bugman, H., ETH, Zurich, CH-8903, Switzerland | - |
local.contributor.employee | Rigling, A., Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Zürcherstrasse 111, Birmensdorf, CH-8903, Switzerland | - |
local.contributor.employee | Moiseev, P.A., Institute of Plant and Animal Ecology, 8 Marta St. 202, Yekaterinburg, 620144, Russian Federation | - |
local.identifier.rsi | 23994095 | - |
local.identifier.eid | 2-s2.0-84907897221 | - |
local.identifier.edn | UFBQGB | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.