Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/8946
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kammer, A. | en |
dc.contributor.author | Hagedorn, F. | en |
dc.contributor.author | Shevchenko, I. G. | en |
dc.contributor.author | Leifeld, J. | en |
dc.contributor.author | Guggenberger, G. | en |
dc.contributor.author | Goryacheva, T. | en |
dc.contributor.author | Rigling, A. | en |
dc.contributor.author | Moiseev, P. | en |
dc.date.accessioned | 2019-09-20T15:19:20Z | - |
dc.date.available | 2019-09-20T15:19:20Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Kammer, A. Treeline shifts in the Ural mountains affect soil organic matter dynamics / A. Kammer, F. Hagedorn, I. G. Shevchenko [et al.] // Global Change Biology. – 2009. – Vol. 15. – Iss. 6. – P. 1570-1583. | en |
dc.identifier.issn | 1354-1013 | - |
dc.identifier.other | no full text | en |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8946 | - |
dc.description.abstract | Historical photographs document that during the last century, forests have expanded upwards by 60-80 m into former tundra of the pristine Ural mountains. We assessed how the shift of the high-altitude treeline ecotone might affect soil organic matter (SOM) dynamics. On the gentle slopes of Mali Iremel in the Southern Urals, we (1) determined the differences in SOM stocks and properties from the tundra at 1360m above sea level (a.s.l.) to the subalpine forest at 1260 m a.s.l., and (2) measured carbon (C) and nitrogen (N) mineralization from tundra and forest soils at 7 and 20°C in a 6-month incubation experiment. C stocks of organic layers were 3.6±0.3 kg C m-2 in the tundra and 1.9±0.2 kg C m-2 in the forest. Mineral soils down to the bedrock stored significantly more C in the forest, and thus, total soil C stocks were slightly but insignificantly greater in the forest (+3 kg C m-2). Assuming a space for time approach based on tree ages suggests that the soil C sink due to the forest expansion during the last century was at most 30 g C m-2 yr-1. Diffuse reflective infrared spectroscopy and scanning calorimetry revealed that SOM under forest was less humified in both organic and mineral horizons and, therefore, contained more available substrate. Consistent with this result, C mineralization rates of organic layers and A horizons of the forest were two to four times greater than those of tundra soils. This difference was similar in magnitude to the effect of increasing the incubation temperature from 7 to 20°C. Hence, indirect climate change effects through an upward expansion of forests can be much larger than direct warming effects (Δ0.3K across the treeline). Net N mineralization was 2.5 to six times greater in forest than in tundra soils, suggesting that an advancing treeline likely increases N availability. This may provide a nutritional basis for the fivefold increase in plant biomass and a tripling in productivity from the tundra to the forest. In summary, our results suggest that an upward expansion of forest has small net effects on C storage in soils but leads to changes in SOM quality, accelerates C cycling and increases net N mineralization, which in turn might stimulate plant growth and thus C sequestration in tree biomass. © 2009 Blackwell Publishing. | en |
dc.language.iso | en | en |
dc.publisher | Wiley-Blackwell | en |
dc.source | Global Change Biology | en |
dc.subject | CARBON SEQUESTRATION | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | DECOMPOSITION | en |
dc.subject | MICROCLIMATE | en |
dc.subject | NITROGEN MINERALIZATION | en |
dc.subject | SIBERIA | en |
dc.subject | SOIL INCUBATION | en |
dc.subject | TEMPERATURE DEPENDENCY | en |
dc.subject | TUNDRA | en |
dc.subject | CARBON SEQUESTRATION | en |
dc.subject | CARBON SINK | en |
dc.subject | CLIMATE CHANGE | en |
dc.subject | DECOMPOSITION | en |
dc.subject | MICROCLIMATE | en |
dc.subject | MINERALIZATION | en |
dc.subject | NITROGEN | en |
dc.subject | SOIL CARBON | en |
dc.subject | SOIL ORGANIC MATTER | en |
dc.subject | EURASIA | en |
dc.subject | SIBERIA | en |
dc.subject | URALS | en |
dc.title | Treeline shifts in the Ural mountains affect soil organic matter dynamics | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 1570 | - |
local.description.lastpage | 1583 | - |
local.issue | 6 | - |
local.volume | 15 | - |
local.identifier.wos | WOS:000265771400017 | - |
local.identifier.doi | 10.1111/j.1365-2486.2009.01856.x | - |
local.affiliation | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Zürcherstrasse 111, 8903 Birmensdorf, Switzerland | en |
local.affiliation | Forestry Faculty, Ural State Forest Engineering University, Ekaterinburg, Russian Federation | en |
local.affiliation | Research Station Agroscope Reckenholz-Tänikon ART, Reckenholzstrasse 191, 8046 Zürich, Switzerland | en |
local.affiliation | Institute of Soil Science, Herrenhäuser Straße, Nr. 2, D-30419 Hannover, Germany | en |
local.affiliation | Institute of Plant and Animal Ecology, Russian Academy of Sciences, Ekaterinburg, Russian Federation | en |
local.contributor.employee | Kammer, A., Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Zürcherstrasse 111, 8903 Birmensdorf, Switzerland | |
local.contributor.employee | Hagedorn, F., Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Zürcherstrasse 111, 8903 Birmensdorf, Switzerland | |
local.contributor.employee | Shevchenko, I., Forestry Faculty, Ural State Forest Engineering University, Ekaterinburg, Russian Federation | |
local.contributor.employee | Leifeld, J., Research Station Agroscope Reckenholz-Tänikon ART, Reckenholzstrasse 191, 8046 Zürich, Switzerland | |
local.contributor.employee | Guggenberger, G., Institute of Soil Science, Herrenhäuser Straße, Nr. 2, D-30419 Hannover, Germany | |
local.contributor.employee | Goryacheva, T., Institute of Plant and Animal Ecology, Russian Academy of Sciences, Ekaterinburg, Russian Federation | |
local.contributor.employee | Rigling, A., Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Zürcherstrasse 111, 8903 Birmensdorf, Switzerland | |
local.contributor.employee | Moiseev, P., Institute of Plant and Animal Ecology, Russian Academy of Sciences, Ekaterinburg, Russian Federation | |
local.identifier.rsi | 13607646 | - |
local.identifier.eid | 2-s2.0-65549147223 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.