Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/8964
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kashchenko, M. P. | en |
dc.contributor.author | Teplyakova, L. A. | en |
dc.contributor.author | Sokolova, O. A. | en |
dc.contributor.author | Konovalov, S. V. | en |
dc.date.accessioned | 2019-09-20T15:19:22Z | - |
dc.date.available | 2019-09-20T15:19:22Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Kashchenko, M. P. Formation of planar shear bands with {123} boundaries in FCC single crystals / M. P. Kashchenko, L. A. Teplyakova, O. A. Sokolova [et al.] // Physics of Metals and Metallography. – 1998. – Vol. 86. – Iss. 1. – P. 27-30. | en |
dc.identifier.issn | 0031-918X | - |
dc.identifier.other | no full text | en |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/8964 | - |
dc.description.abstract | Formation of shear bands with {123} boundaries is interpreted in terms of crystons - carriers of shear of the superdislocation type - that were introduced previously for the description of shear bands with boundaries of the [hhl] type. The generation of crystons is related to the multistage operation of generalized Frank-Read sources differing in the orientation of the operating segments. The choice between the [hhl] and {123} shear planes is shown to be dictated by the Schmid factor. | en |
dc.language.iso | en | en |
dc.publisher | Pleiades Publishing | en |
dc.source | Physics of Metals and Metallography | en |
dc.subject | CRYSTAL ORIENTATION | en |
dc.subject | CRYSTAL STRUCTURE | en |
dc.subject | DISLOCATIONS (CRYSTALS) | en |
dc.subject | SHEAR DEFORMATION | en |
dc.subject | CRYSTONS | en |
dc.subject | SINGLE CRYSTALS | en |
dc.title | Formation of planar shear bands with {123} boundaries in FCC single crystals | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 27 | - |
local.description.lastpage | 30 | - |
local.issue | 1 | - |
local.volume | 86 | - |
local.affiliation | Ural State Forestry Academy, Sibirskii trakt 37, Ekaterinburg, 620032, Russian Federation | en |
local.affiliation | Tomsk Stt. Arch. and Civ. Eng. Acad., Solyanaya pl. 2, Tomsk, 634003, Russian Federation | en |
local.contributor.employee | Kashchenko, M.P., Ural State Forestry Academy, Sibirskii trakt 37, Ekaterinburg, 620032, Russian Federation | |
local.contributor.employee | Teplyakova, L.A., Tomsk Stt. Arch. and Civ. Eng. Acad., Solyanaya pl. 2, Tomsk, 634003, Russian Federation | |
local.contributor.employee | Sokolova, O.A., Ural State Forestry Academy, Sibirskii trakt 37, Ekaterinburg, 620032, Russian Federation | |
local.contributor.employee | Konovalov, S.V., Ural State Forestry Academy, Sibirskii trakt 37, Ekaterinburg, 620032, Russian Federation | |
local.identifier.rsi | 13304589 | - |
local.identifier.eid | 2-s2.0-0032118550 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.