Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9012
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kashchenko, M. P. | en |
dc.contributor.author | Kashchenko, N. M. | en |
dc.contributor.author | Chashchina, V. G. | en |
dc.date.accessioned | 2019-09-20T15:19:29Z | - |
dc.date.available | 2019-09-20T15:19:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kashchenko, M. P. Initial Excited State and Divergence of Wave Beams as Factors Responsible for the Realization of the Wave Process that Controls the Growth of Transformation Twins / M. P. Kashchenko, N. M. Kashchenko, V. G. Chashchina // Physics of Metals and Metallography. – 2019. – Vol. 120. – Iss. 5. – P. 422-428. | en |
dc.identifier.issn | 0031-918X | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9012 | - |
dc.description.abstract | Abstract: In the dynamic theory of martensitic transformations the wave mechanism of growth of martensite crystals is controlled by the overlap of wave beams of quasi-longitudinal (or longitudinal) waves that carry deformation of the “tension–compression” type in orthogonal directions. The appearance of wave beams is considered a consequence of the appearance of the initial excited (vibrational) states. The presence of the transformation twins is interpreted as the result of the matched propagation of relatively long-wave (𝓁 waves) and short-wave (s waves) displacements. With the aid of the Fourier transforms, an analysis was performed of the influence of the diffraction divergence of a pair of orthogonal wave beams on the formation of a region of their superposition, including the limiting case of narrow beams with one of the transverse dimensions of the front less than λ/2, where λ is the wavelength. The connection of the distribution of the amplitudes of spatial harmonics with the configuration of the initial excited state is discussed. © 2019, Pleiades Publishing, Ltd. | en |
dc.language.iso | en | en |
dc.publisher | Pleiades Publishing | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Physics of Metals and Metallography | en |
dc.subject | CONFIGURATION OF THE INITIAL EXCITED STATE | en |
dc.subject | DIVERGENCE OF WAVE BEAMS | en |
dc.subject | MARTENSITIC TRANSFORMATIONS | en |
dc.subject | TRANSFORMATION TWINS | en |
dc.subject | FOURIER TRANSFORMS | en |
dc.subject | MARTENSITIC TRANSFORMATIONS | en |
dc.subject | SHEAR WAVES | en |
dc.subject | DIFFRACTION DIVERGENCE | en |
dc.subject | DYNAMIC THEORY | en |
dc.subject | MARTENSITE CRYSTALS | en |
dc.subject | ORTHOGONAL DIRECTIONS | en |
dc.subject | SPATIAL HARMONIC | en |
dc.subject | TRANSFORMATION TWINS | en |
dc.subject | TRANSVERSE DIMENSIONS | en |
dc.subject | WAVE BEAMS | en |
dc.subject | EXCITED STATES | en |
dc.title | Initial Excited State and Divergence of Wave Beams as Factors Responsible for the Realization of the Wave Process that Controls the Growth of Transformation Twins | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 422 | - |
local.description.lastpage | 428 | - |
local.issue | 5 | - |
local.volume | 120 | - |
local.identifier.wos | WOS:000471977300002 | - |
local.identifier.doi | 10.1134/S0031918X19050065 | - |
local.affiliation | Ural Federal University Named after the First President of Russia B.N. Yeltsin, Ekaterinburg, 620002, Russian Federation | en |
local.affiliation | Ural State Forestry University, Ekaterinburg, 620100, Russian Federation | en |
local.contributor.employee | Kashchenko, M.P., Ural Federal University Named after the First President of Russia B.N. Yeltsin, Ekaterinburg, 620002, Russian Federation, Ural State Forestry University, Ekaterinburg, 620100, Russian Federation | |
local.contributor.employee | Kashchenko, N.M., Ural Federal University Named after the First President of Russia B.N. Yeltsin, Ekaterinburg, 620002, Russian Federation | |
local.contributor.employee | Chashchina, V.G., Ural Federal University Named after the First President of Russia B.N. Yeltsin, Ekaterinburg, 620002, Russian Federation, Ural State Forestry University, Ekaterinburg, 620100, Russian Federation | |
local.identifier.eid | 2-s2.0-85067400856 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85067400856.pdf | 734,71 kB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.