Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9048
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Sannikov, S. P. | en |
dc.contributor.author | Pobedinskiy, V. V. | en |
dc.date.accessioned | 2019-09-20T15:19:37Z | - |
dc.date.available | 2019-09-20T15:19:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sannikov, S. P. Automated system for natural resources management / S. P. Sannikov, V. V. Pobedinskiy // CEUR Workshop Proceedings. – 2018. – Vol. 2131. – | en |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9048 | - |
dc.description.abstract | The object of research is a system of forest management based on obtaining continuous information about the forest fund, the quantitative and qualitative state of the stands for a long time of economic activity or logging. The subject of the research is the technology of continuous monitoring of the forest fund with the use of radio-frequency devices remotely in automatic mode. The purpose of the research was to create a radio frequency information collection system for developing control actions in forest management on the basis of obtained operational data on the state of stands and forest resources flows. The objectives of the work were: developing methods for recording the state of the stand, forest inventory, accounting for wood in logging, measurement of harvested wood, control of wood transportation. As a result, a structural model for collecting data on stands on a given space has been developed. A theoretical description of the functioning of the system is given on the basis of the theoretical positions of propagation of radio waves in the forest environment. The implementation of a forest fund monitoring system based on radio frequency devices is proposed. The functional dependence of radio wave energy attenuation in a forest environment is obtained. The implementation of an automated control system allows you to remotely receive information about the status of stands, transportation of timber and make the best decision. A new approach is suggested that allows to reduce the task of traditional, manual forest management to a remote automated process. The obtained results will find application in theoretical studies of the forest fund and the practice of accounting for wood. © 2018 CEUR-WS. All rights reserved. | en |
dc.language.iso | en | en |
dc.publisher | CEUR-WS | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | CEUR Workshop Proceedings | en |
dc.subject | COMPLEX DIELECTRIC PERMEABILITY OF THE FOREST AREA | en |
dc.subject | CONTROL OF TIMBER TRANSPORTATION | en |
dc.subject | DISPERSION OF RADIO WAVES IN THE FOREST ENVIRONMENT | en |
dc.subject | PARAMETERS OF THE FOREST ENVIRONMENT | en |
dc.subject | RADIO-FREQUENCY MONITORING OF THE FOREST FUND | en |
dc.subject | APPLICATION PROGRAMS | en |
dc.subject | AUTOMATION | en |
dc.subject | ECONOMICS | en |
dc.subject | LOGGING (FORESTRY) | en |
dc.subject | NATURAL RESOURCES MANAGEMENT | en |
dc.subject | PATIENT MONITORING | en |
dc.subject | RADIO WAVES | en |
dc.subject | TIMBER | en |
dc.subject | WAVE ENERGY CONVERSION | en |
dc.subject | AUTOMATED CONTROL SYSTEMS | en |
dc.subject | FOREST AREA | en |
dc.subject | FOREST ENVIRONMENTS | en |
dc.subject | FUNCTIONAL DEPENDENCE | en |
dc.subject | PROPAGATION OF RADIO WAVES | en |
dc.subject | RADIO FREQUENCIES | en |
dc.subject | RADIO FREQUENCY DEVICES | en |
dc.subject | TIMBER TRANSPORTATION | en |
dc.subject | INFORMATION MANAGEMENT | en |
dc.title | Automated system for natural resources management | en |
dc.type | Conference paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.volume | 2131 | - |
local.affiliation | Ural State Forest Engineering University, Yekaterinburg, 620100, Russian Federation | en |
local.contributor.employee | Sannikov, S.P., Ural State Forest Engineering University, Yekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Pobedinskiy, V.V., Ural State Forest Engineering University, Yekaterinburg, 620100, Russian Federation | - |
local.identifier.rsi | 35760085 | - |
local.identifier.eid | 2-s2.0-85050087613 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85050087613.pdf | 886,16 kB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.