Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9054
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Labunets, V. G. | en |
dc.contributor.author | Artemov, I. | en |
dc.contributor.author | Chasovskikh, V. P. | en |
dc.contributor.author | Ostheimer, E. | en |
dc.date.accessioned | 2019-09-20T15:19:38Z | - |
dc.date.available | 2019-09-20T15:19:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Labunets, V. Retinamorphic bichromatic Schrödinger metamedia / V. Labunets, I. Artemov, V. P. Chasovskikh [et al.] // CEUR Workshop Proceedings. – 2017. – Vol. 1901. – P. 140-148. | en |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9054 | - |
dc.description.abstract | In this work, we apply quantum cellular automata (QCA) to study pattern formation and image processing in quantum-diffusion Schrödinger metamedia with generalized complex diffusion coefficients. Generalized complex numbers have the real part and imaginary part with the imaginary unit i2=-1 (classical case), i2=-1 (double numbers) and i2=-0 (dual numbers). They form three 2-D complex algebras. Discretization of the Schrödinger equation gives the quantum Schrödinger cellular automaton with various complex-valued physical parameters. The process of excitation in these media is described by the Schrödinger equations with the wave functions that have values in algebras of the generalized complex numbers. This medium can be used for creation of the eye-prosthesis (so called the "silicon eye"). The medium suggested can serve as the prosthesis prototype for perception of the bichromatic images. | en |
dc.description.sponsorship | This work was supported by grants the RFBR № 17-07-00886, № 17-29-03369 and by Ural State Forest University Engineering’s Center of Excellence in ”Quantum and Classical Information Technologies for Remote Sensing Systems”. | en |
dc.language.iso | en | en |
dc.publisher | CEUR-WS | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | CEUR Workshop Proceedings | en |
dc.subject | QUANTUM CELLULAR AUTOMATA | en |
dc.subject | QUANTUM IMAGE PROCESSING | en |
dc.subject | QUANTUM METAMEDIA | en |
dc.subject | SCHRÖDINGER EQUATION | en |
dc.subject | SCHRÖDINGER TRANSFORM OF IMAGE | en |
dc.subject | SILICON EYE | en |
dc.subject | ALGEBRA | en |
dc.subject | CELLULAR AUTOMATA | en |
dc.subject | NANOTECHNOLOGY | en |
dc.subject | PROSTHETICS | en |
dc.subject | SECURITY OF DATA | en |
dc.subject | WAVE FUNCTIONS | en |
dc.subject | DINGER EQUATION | en |
dc.subject | PATTERN FORMATION | en |
dc.subject | PHYSICAL PARAMETERS | en |
dc.subject | QUANTUM CELLULAR AUTOMATA | en |
dc.subject | QUANTUM CELLULAR AUTOMATON | en |
dc.subject | QUANTUM DIFFUSION | en |
dc.subject | QUANTUM IMAGE PROCESSING | en |
dc.subject | QUANTUM METAMEDIA | en |
dc.subject | IMAGE PROCESSING | en |
dc.title | Retinamorphic bichromatic Schrödinger metamedia | en |
dc.type | Conference paper | en |
dc.type | info:eu-repo/semantics/conferenceObject | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 140 | - |
local.description.lastpage | 148 | - |
local.volume | 1901 | - |
local.identifier.doi | 10.18287/1613-0073-2017-1901-140-148 | - |
local.affiliation | Ural State Forest Engineering University, Ekaterinburg, 620100, Russian Federation | en |
local.affiliation | Capricat LLC, Pompano Beach, FL, United States | en |
local.contributor.employee | Labunets, V., Ural State Forest Engineering University, Ekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Artemov, I., Ural State Forest Engineering University, Ekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Chasovskikh, V., Ural State Forest Engineering University, Ekaterinburg, 620100, Russian Federation | - |
local.contributor.employee | Ostheimer, E., Capricat LLC, Pompano Beach, FL, United States | - |
local.identifier.rsi | 31047647 | - |
local.identifier.eid | 2-s2.0-85029311681 | - |
local.identifier.edn | XNMIGK | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-85029311681.pdf | 2,54 MB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.