Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/9057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Damary, R. | en |
| dc.contributor.author | Pryadilina, N. K. | en |
| dc.contributor.author | Starikov, E. N. | en |
| dc.date.accessioned | 2019-09-20T15:19:38Z | - |
| dc.date.available | 2019-09-20T15:19:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Damary, R. The application of clusters as part of regional and sectoral industrial policy the example of the timber cluster in the khanty-mansiysk autonomous region of ugra / R. Damary, N. K. Pryadilina, E. N. Starikov // Proceedings of Scientific Papers - More Wood, Better Management, Increasing Effectiveness: Starting Points and Perspective. – 2017. – P. 231-237. | en |
| dc.identifier.isbn | 978-802-132-7610 | - |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9057 | - |
| dc.description.abstract | The Russian forestry industry does not lend itself easily to the creation of economic structures. Yet this industrial sector is key to the economic development of number of regions. Often there is practically no alternative to forestry and timber processing for the economic development of many municipalities, remote settlements, towns and villages, and it is their only source of employment. Moreover, the timber industry can play a significant role as a starting point in the diversification of the regional economies with dominant economic activities, such the Khanty-Mansiysk Autonomous Region of Ugra. In the light of the relevance and importance of increasing the effectiveness of the industrial policy as a whole, and with focus on the timber industry in particular, the authors have analysed the prevailing prerequisites for the establishment of a timber industry cluster in the Region studied. The authors review the operation in the region of its industrial policy tools aimed at the creation and development of a cluster in the timber sector. They reach conclusions about the expected positive economic effects. | en |
| dc.language.iso | en | en |
| dc.publisher | Czech University of Life Sciences Prague | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Proceedings of Scientific Papers - More Wood, Better Management, Increasing Effectiveness: Starting Points and Perspective | en |
| dc.subject | CLUSTER APPROACH | en |
| dc.subject | COMPETITIVENESS | en |
| dc.subject | INDUSTRIAL POLICY | en |
| dc.subject | KHANTY-MANSIYSK AUTONOMOUS REGION OF UGRA | en |
| dc.subject | STATE SUPPORT | en |
| dc.subject | TIMBER CLUSTER | en |
| dc.subject | COMPETITION | en |
| dc.subject | ECONOMIC AND SOCIAL EFFECTS | en |
| dc.subject | ECONOMICS | en |
| dc.subject | FORESTRY | en |
| dc.subject | TIMBER | en |
| dc.subject | CLUSTER APPROACH | en |
| dc.subject | COMPETITIVENESS | en |
| dc.subject | INDUSTRIAL POLICIES | en |
| dc.subject | KHANTY-MANSIYSK AUTONOMOUS REGION OF UGRA | en |
| dc.subject | TIMBER CLUSTERS | en |
| dc.subject | INDUSTRIAL ECONOMICS | en |
| dc.title | The application of clusters as part of regional and sectoral industrial policy the example of the timber cluster in the khanty-mansiysk autonomous region of ugra | en |
| dc.type | Conference paper | en |
| dc.type | info:eu-repo/semantics/conferenceObject | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 231 | - |
| local.description.lastpage | 237 | - |
| local.identifier.wos | WOS:000411770100034 | - |
| local.affiliation | Graduate Institute of Business and Management INSAM, Geneva, Switzerland | en |
| local.affiliation | Faculty of Economy of Wood Business, Institute of Economics and Management, Ural State Forest Engineering University (USFEU), Ekaterinburg, Russian Federation | en |
| local.contributor.employee | Damary, R., Graduate Institute of Business and Management INSAM, Geneva, Switzerland | |
| local.contributor.employee | Pryadilina, N., Faculty of Economy of Wood Business, Institute of Economics and Management, Ural State Forest Engineering University (USFEU), Ekaterinburg, Russian Federation | |
| local.contributor.employee | Starikov, E., Faculty of Economy of Wood Business, Institute of Economics and Management, Ural State Forest Engineering University (USFEU), Ekaterinburg, Russian Federation | |
| local.identifier.rsi | 31116899 | - |
| local.identifier.eid | 2-s2.0-85026399587 | - |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85026399587.pdf | 186,71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.