Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/9058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Davydov, S. Y. | en |
| dc.contributor.author | Zolkin, A. P. | en |
| dc.contributor.author | Shvarev, V. S. | en |
| dc.contributor.author | Zolkina, L. A. | en |
| dc.date.accessioned | 2019-09-20T15:19:39Z | - |
| dc.date.available | 2019-09-20T15:19:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Davydov, S. Y. Determination of the Dynamic Characteristics of a Charge in the Bucket of a Steeply Inclined Pivoted Bucket Belt Conveyor / S. Y. Davydov, A. P. Zolkin, V. S. Shvarev [et al.] // Refractories and Industrial Ceramics. – 2017. – Vol. 58. – Iss. 1. – P. 10-15. | en |
| dc.identifier.issn | 1083-4877 | - |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9058 | - |
| dc.description.abstract | Anew version of a steeply inclined pivoted bucket belt conveyor with slippage of the traction belts relative to the shells of the reels is proposed. The natural vibrations of the buckets in the course of travel, taking into account the total rigidity of the two joined belts and the planks clamped between them, are estimated. The resonant speed of the conveyor belts is determined and the coefficient of dynamism is found. © 2017, Springer Science+Business Media, LLC. | en |
| dc.language.iso | en | en |
| dc.publisher | Springer New York LLC | en |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.source | Refractories and Industrial Ceramics | en |
| dc.subject | BUCKET | en |
| dc.subject | FLEXIBLE BRANCHES OF BELT | en |
| dc.subject | JOINED BELTS | en |
| dc.subject | PLANK | en |
| dc.subject | RESONANT SPEED | en |
| dc.subject | RIGIDITY | en |
| dc.subject | STEEPLY INCLINED BELT CONVEYOR | en |
| dc.subject | TRACTION CAPACITY | en |
| dc.subject | VIBRATION FREQUENCY | en |
| dc.subject | BELT CONVEYORS | en |
| dc.subject | MATERIALS HANDLING EQUIPMENT | en |
| dc.subject | RIGIDITY | en |
| dc.subject | BUCKET | en |
| dc.subject | PLANK | en |
| dc.subject | RESONANT SPEED | en |
| dc.subject | TRACTION CAPACITIES | en |
| dc.subject | VIBRATION FREQUENCY | en |
| dc.subject | CONVEYORS | en |
| dc.title | Determination of the Dynamic Characteristics of a Charge in the Bucket of a Steeply Inclined Pivoted Bucket Belt Conveyor | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 10 | - |
| local.description.lastpage | 15 | - |
| local.issue | 1 | - |
| local.volume | 58 | - |
| local.identifier.wos | WOS:000406369200003 | - |
| local.identifier.doi | 10.1007/s11148-017-0045-8 | - |
| local.affiliation | FGAOU VO Ural State Mining University, Yekaterinburg, Russian Federation | en |
| local.affiliation | FGAOU VO Ural State Forestry University, Yekaterinburg, Russian Federation | en |
| local.contributor.employee | Davydov, S.Y., FGAOU VO Ural State Mining University, Yekaterinburg, Russian Federation | |
| local.contributor.employee | Zolkin, A.P., FGAOU VO Ural State Mining University, Yekaterinburg, Russian Federation | |
| local.contributor.employee | Shvarev, V.S., FGAOU VO Ural State Mining University, Yekaterinburg, Russian Federation | |
| local.contributor.employee | Zolkina, L.A., FGAOU VO Ural State Forestry University, Yekaterinburg, Russian Federation | |
| local.identifier.rsi | 31059334 | - |
| local.identifier.eid | 2-s2.0-85023161750 | - |
| Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-s2.0-85023161750.pdf | 795,81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.