Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9063
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Zinovyev, E. V. | en |
dc.contributor.author | Dudko, R. Y. | en |
dc.contributor.author | Gurina, A. A. | en |
dc.contributor.author | Prokin, A. A. | en |
dc.contributor.author | Mikhailov, Yu. E. | en |
dc.contributor.author | Tsepelev, K. A. | en |
dc.contributor.author | Tshernyshev, S. E. | en |
dc.contributor.author | Kireev, M. S. | en |
dc.contributor.author | Kostyunin, A. E. | en |
dc.contributor.author | Legalov, A. A. | en |
dc.date.accessioned | 2019-09-20T15:19:40Z | - |
dc.date.available | 2019-09-20T15:19:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Zinovyev, E. V. First records of sub-fossil insects from Quaternary deposits in the southeastern part of West Siberia, Russia / E. V. Zinovyev, R. Y. Dudko, A. A. Gurina [et al.] // Quaternary International. – 2016. – Vol. 420. – P. 221-232. | en |
dc.identifier.issn | 1040-6182 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9063 | - |
dc.description.abstract | Data are presented on species composition in Bun'kovo taphocoenosis at the Chik River, Novosibirsk, Russia (55°03′46″ N, 82°29′50″ E) with conventional radiocarbon dating ca 11,550 ± 125 14C BP. The entomofauna complex is unique by species composition. 90 species of Coleoptera from 15 families, 4 species from 3 families of Hymenoptera (Pamphiliidae, Formicidae, Sphecidae) and pupae of Diptera are recorded. Amongst Coleoptera the most numerous is Curculionidae represented with 41 species, especially Otiorhynchus – 10 species and Stephanocleonus – 8 species, Carabidae – 21 species and Chrysomelidae – 7 species. Among the species recorded, Otiorhynchus karkaralensis (Curculionidae) predominates with 250 specimens present. 80% of the species are not known for this territory at the present time. Species typical of open landscapes such as boggy tundra, cold northern and warm southern steppes are included in the taphocoenosis. Forest species are rare, and humid thermophilic species are completely absent. The Bun'kovo taphocoenosis is closely related to entomofaunal complexes found in older deposits (28,000–24,000 BP) in central part of West Siberia and the Urals based on species composition, but differs in the abundance of Stephanocleonus. Similar-age taphocoenosis from central and northern parts of West Siberia are contrasted with Bun'kovo, highlighting the absence of xerophilic species. Based on the beetle species composition, cold and dry climate conditions (at least 4–5 C° cooler than present) and prevalence of dry tundra-steppe landscapes are re-constructed at Bun'kovo. This conclusion is reinforced by palynological data from nearby sites in the southern part of West Siberia. Analysis of modern distribution ranges of the species found in the taphocoenosis shows that species have shifted dramatically from the late Pleistocene to present time because of increasing warmth and humidity during the Holocene. The contemporary distributions include shifts to the north in meso-hygrophilous and mesophilous species, to the east or south in xerophilous species, and to northern, eastern or southern directions in hygrophilous species. © 2015 Elsevier Ltd and INQUA | en |
dc.description.sponsorship | We are grateful to S. Schoville (Madison: Wisconsin, USA) for linguistic revision of the text; Dr. A.Yu. Solodovnikov (Copenhagen) and Dr. V.K. Zinchenko (Novosibirsk) for help in the determination of beetles; Dr. B.M. Kataev and Dr. B.A. Korotyaev (Saint-Petersburg) for access to the beetle collection of the Zoological Institute; Dr. N.N. Yunakov (Oslo) for the photos of Otiorhynchus kasachstanicus and O. karkaralensis ; L.A. Orlova (deceased) and I.Yu. Ovchinnikov (Centre of Cenozoic Geochronology, Novosibirsk) for the radiocarbon dating; and by the Laboratory of Restoration Ecology of the Ural Federal University. The study was partially supported by the Federal Fundamental Scientific Research Programme for 2013–2020, project no. VI.51.1.7 and Russian Foundation for Basic Research , projects no. 15-04-02971 , no. 15-29-02479 -ofi-m. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Quaternary International | en |
dc.subject | HOLOCENE | en |
dc.subject | LATE PLEISTOCENE | en |
dc.subject | PALEOECOLOGY | en |
dc.subject | PALEOENVIRONMENT | en |
dc.subject | SOUTHWEST SIBERIA | en |
dc.subject | SUB-FOSSIL INSECTS | en |
dc.subject | FOSSIL RECORD | en |
dc.subject | INSECT | en |
dc.subject | NEW RECORD | en |
dc.subject | PALEOCLIMATE | en |
dc.subject | PALEOECOLOGY | en |
dc.subject | PALEOENVIRONMENT | en |
dc.subject | PLEISTOCENE-HOLOCENE BOUNDARY | en |
dc.subject | QUATERNARY | en |
dc.subject | RADIOCARBON DATING | en |
dc.subject | TAPHONOMY | en |
dc.subject | NOVOSIBIRSK | en |
dc.subject | RUSSIAN FEDERATION | en |
dc.subject | SIBERIA | en |
dc.subject | CARABIDAE | en |
dc.subject | CHRYSOMELIDAE | en |
dc.subject | COLEOPTERA | en |
dc.subject | CURCULIONIDAE | en |
dc.subject | DIPTERA | en |
dc.subject | FORMICIDAE | en |
dc.subject | HEXAPODA | en |
dc.subject | HYMENOPTERA | en |
dc.subject | OTIORHYNCHUS | en |
dc.subject | PAMPHILIIDAE | en |
dc.subject | SPHECIDAE | en |
dc.subject | STEPHANOCLEONUS | en |
dc.title | First records of sub-fossil insects from Quaternary deposits in the southeastern part of West Siberia, Russia | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 221 | - |
local.description.lastpage | 232 | - |
local.volume | 420 | - |
local.identifier.wos | WOS:000389732100019 | - |
local.identifier.doi | 10.1016/j.quaint.2015.09.023 | - |
local.affiliation | Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Ekaterinburg, Russian Federation | en |
local.affiliation | Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | en |
local.affiliation | Papanin Institute for Biology of Inland Waters, Russian Academy of Sciences, Borok, Yaroslavl Oblast, Russian Federation | en |
local.affiliation | Tyumen State University, Tyumen, Russian Federation | en |
local.affiliation | Ural State Forest Engineering University, Ekaterinburg, Russian Federation | en |
local.affiliation | Ural Federal University, Ekaterinburg, Russian Federation | en |
local.affiliation | Novosibirsk State University, Novosibirsk, Russian Federation | en |
local.contributor.employee | Zinovyev, E.V., Institute of Plant and Animal Ecology, Ural Branch, Russian Academy of Sciences, Ekaterinburg, Russian Federation | |
local.contributor.employee | Dudko, R.Y., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.contributor.employee | Gurina, A.A., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.contributor.employee | Prokin, A.A., Papanin Institute for Biology of Inland Waters, Russian Academy of Sciences, Borok, Yaroslavl Oblast, Russian Federation, Tyumen State University, Tyumen, Russian Federation | |
local.contributor.employee | Mikhailov, Y.E., Ural State Forest Engineering University, Ekaterinburg, Russian Federation, Ural Federal University, Ekaterinburg, Russian Federation | |
local.contributor.employee | Tsepelev, K.A., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.contributor.employee | Tshernyshev, S.E., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.contributor.employee | Kireev, M.S., Novosibirsk State University, Novosibirsk, Russian Federation | |
local.contributor.employee | Kostyunin, A.E., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.contributor.employee | Legalov, A.A., Institute of Systematics and Ecology of Animals, Siberian Branch of Russian Academy of Sciences, Novosibirsk, Russian Federation | |
local.identifier.rsi | 27590787 | - |
local.identifier.eid | 2-s2.0-84996773908 | - |
local.identifier.edn | XFTZTD | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
2-s2.0-84996773908.pdf | 3,08 MB | Adobe PDF | Просмотреть/Открыть Request a copy |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.