Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9216
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Pryadilina, N. K. | en |
dc.contributor.author | Lobovikov, M. | en |
dc.contributor.author | Gedulyanova, N. | en |
dc.contributor.author | Skvortsov, E. | en |
dc.date.accessioned | 2020-02-03T04:43:53Z | - |
dc.date.available | 2020-02-03T04:43:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | The information system for timber accounting and associated transactions as a tool to improve performance of the forest sector of the Russian / N. K. Pryadilina, M. Lobovikov, N. Gedulyanova, E. Skvortsov // Digitalisation And Circular Economy: Forestry And Forestry Based Industry Implications. – 2019. – P. 327-332. | en |
dc.identifier.isbn | 978-954-397-042-1 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9216 | - |
dc.description.abstract | The government monitoring of the federally-owned forest resources of the Russian Federation had been insufficient till 2014. The government did not have efficient instruments to combat illegal logging and trade in illegally produced timber. Federal Law 415-FZ "On Amendments to the Forest Code of the Russian Federation and the Code of Administrative Offences of the Russian Federation" as of 28.12.2013 is aimed at combating illegal timber sales. The law puts into effect timber accounting implemented through acquisition, analysis, verification and processing of the data submitted to the Unified State Automated Information System (USAIS). Having been gradually put into operation, the system provides complete record-keeping of timber harvesting, transportation and sales; monitors the taxation of logging operators, timber producers and exporters, thus contributing to increased fiscal revenues; provides information to related supervisory authorities; improves transparency and performance of the national forest sector. | en |
dc.description.abstract | USB, Econ Sci Div, WoodEMA i a | ru |
dc.language.iso | en | en |
dc.publisher | WOODEMA, IA-INT ASSOC ECON & MANAG WOOD PROCESSING & FURN MANUF | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Digitalisation And Circular Economy: Forestry And Forestry Based Industry Implications | en |
dc.subject | INFORMATION SYSTEM | en |
dc.subject | FOREST RESOURCES | en |
dc.subject | ILLEGAL LOGGING | en |
dc.subject | FOREST SECTOR | en |
dc.subject | FISCAL REVENUES | en |
dc.subject | Int House Sci Frederic Joliot Currie | ru |
dc.title | The information system for timber accounting and associated transactions as a tool to improve performance of the forest sector of the Russian Federation | en |
dc.type | Proceedings Paper | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 327 | - |
local.description.lastpage | 332 | - |
local.identifier.wos | WOS:000496016400050 | - |
local.identifier.rsi | 41714418 | - |
local.identifier.eid | 2-s2.0-85073806869 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.