Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9217
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Usoltsev, V. A. | en |
dc.contributor.author | Merganicova, K. | en |
dc.contributor.author | Konopka, B. | en |
dc.contributor.author | Osmirko, A. A. | en |
dc.contributor.author | Tsepordey, I. S. | en |
dc.contributor.author | Chasovskikh, V. P. | en |
dc.date.accessioned | 2020-02-03T04:43:53Z | - |
dc.date.available | 2020-02-03T04:43:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Fir (Abies spp.) stand biomass additive model for Eurasia sensitive to winter temperature and annual precipitation / V. A.Usoltsev, K.Merganicova, B.Konopka [et al.] // Central European Forestry Journal. – 2019. – Vol. 65. – Iss. 3-4. – P. 166-179. | en |
dc.identifier.issn | 2454-034X | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9217 | - |
dc.description.abstract | Climate change, especially modified courses of temperature and precipitation, has a significant impact on forest functioning and productivity. Moreover, some alterations in tree biomass allocation (e.g. root to shoot ratio, foliage to wood parts) might be expected in these changing ecological conditions. Therefore, we attempted to model fir stand biomass (t ha(-1)) along the trans-Eurasian hydrothermal gradients using the data from 272 forest stands. The model outputs suggested that all biomass components, except for the crown mass, change in a common pattern, but in different ratios. Specifically, in the range of mean January temperature and precipitation of -30 degrees C to +10 degrees C and 300 to 900 mm, fir stand biomass increases with both increasing temperature and precipitation. Under an assumed increase of January temperature by 1 degrees C, biomass of roots and of all components of the aboveground biomass of fir stands increased (under the assumption that the precipitation level did not change). Similarly, an assumed increase in precipitation by 100 mm resulted in the increased biomass of roots and of all aboveground components. We conclude that fir seems to be a perspective taxon from the point of its productive properties in the ongoing process of climate change. | en |
dc.description.sponsorship | This paper was prepared within the programs of the current scientific research of the Ural Forest Engineering University and Botanical Garden of the Ural Branch of Russian Academy of Sciences. This work was supported by grant "EVA4.0", No. CZ.02.1.01/0.0/0.0/16_019/0000803 financed by OP RDE, by the Slovak Research and Development Agency under contracts No. APVV-15-0265, APVV-16-0325, APVV-18-0086 and the Scientific Grant Agency of the Ministry of Education, Science, Research and Sport of the Slovak Republic under contracts No. VEGA 1/0367/16. | en |
dc.language.iso | en | en |
dc.publisher | SCIENDO | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Central European Forestry Journal | en |
dc.subject | FIR FORESTS | en |
dc.subject | STAND BIOMASS | en |
dc.subject | REGRESSION MODELS | en |
dc.subject | ADDITIVE BIOMASS EQUATIONS | en |
dc.subject | HYDROTHERMAL INDICES | en |
dc.subject | NET PRIMARY PRODUCTIVITY | en |
dc.subject | CLIMATE VARIABLES | en |
dc.subject | SILVER FIR | en |
dc.subject | LARIX SPP. | en |
dc.subject | GROWTH | en |
dc.subject | EQUATIONS | en |
dc.subject | SPRUCE | en |
dc.subject | CARBON | en |
dc.subject | TREES | en |
dc.subject | DEPENDENCE | en |
dc.title | Fir (Abies spp.) stand biomass additive model for Eurasia sensitive to winter temperature and annual precipitation | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 166 | - |
local.description.lastpage | 179 | - |
local.issue | 3 - 4 | - |
local.volume | 65 | - |
local.identifier.wos | WOS:000498048400003 | - |
local.identifier.doi | 10.2478/forj-2019-0017 | - |
local.identifier.rsi | 41409919 | - |
local.identifier.eid | 2-s2.0-85076298606 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
WOS-000498048400003.pdf | 1,1 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.