Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/9221
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Ebel, A. V. | en |
dc.contributor.author | Ebel, Y. I. | en |
dc.contributor.author | Zalesov, S. V. | en |
dc.contributor.author | Ayan, S. | en |
dc.date.accessioned | 2020-02-03T04:43:54Z | - |
dc.date.available | 2020-02-03T04:43:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | The Effects of Different Intensity of Thinning on the Development in Scots Pine (Pinus sylvestris L.) Stands in Kazakh Uplands / A. V.Ebel, Y. I.Ebel, S. V.Zalesov, S. Ayan // Alinteri Journal Of Agriculture Sciences. – 2019. – Vol. 34. – Iss. 2. – P. 182-187. | en |
dc.identifier.issn | 2564-7814 | - |
dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/9221 | - |
dc.description.abstract | The search for more accurate methods of predicting the growth and development of forest stands became the most urgent task set for foresters of Kazakhstan to determine the permissible interventions in the natural course of the life of plantings, provide high durability and resilience in forests. The aim of the study was to identify the effects of diameter and density of Scots pine stands of Kazakh Uplands on their growth and productivity and the related productivity of single plantation stands taking into account the conditions of growth and development of internal factors as well as further study of the methodology for assessing the forestry cost-effectiveness and improvement thinning. To achieve this aim, effects of varied felling intensities on Scots pine stands were studied. The most common two forest types in upland Scots pine forests were chosen as permanent sample plots; the dead pine-lichen and moss pine-grass. The results showed that improvement thinning of moderate and severe intensity which are more profitable should be done in Scots pine forests of Kazakh Upland as well as carrying out such thinning increases the yield of the larger logs and increases the value of the left stand. | en |
dc.language.iso | en | en |
dc.publisher | ADEM YAVUZ SONMEZ | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Alinteri Journal Of Agriculture Sciences | en |
dc.subject | FORESTRY ACTIVITIES | en |
dc.subject | SCOTS PINE STANDS | en |
dc.subject | FELLING OF FORESTS | en |
dc.subject | ECONOMIC EFFICIENCY | en |
dc.title | The Effects of Different Intensity of Thinning on the Development in Scots Pine (Pinus sylvestris L.) Stands in Kazakh Uplands | en |
dc.type | Article | en |
dc.type | info:eu-repo/semantics/article | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
local.description.firstpage | 182 | - |
local.description.lastpage | 187 | - |
local.issue | 2 | - |
local.volume | 34 | - |
local.identifier.wos | WOS:000505220500013 | - |
local.identifier.doi | 10.28955/alinterizbd.639014 | - |
Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
WOS-000505220500013.pdf | 297,17 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.