Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14485| Название: | Upward Expansion of Trees and Shrubs Leads to Alpine Tundra Contraction and Local Extinction of Species in the Southern Urals |
| Авторы: | Grigoriev, A. A. Mikhailov, Y. E. Shalaumova, Y. V. V’yukhin, S. O. Balakin, D. S. Ermakov, A. I. Terent’eva, M. V. Erokhina, O. V. Moiseev, P. A. Kudryavtsev, P. P. |
| Дата публикации: | 2025 |
| Издатель: | Springer |
| Библиографическое описание: | Upward Expansion of Trees and Shrubs Leads to Alpine Tundra Contraction and Local Extinction of Species in the Southern Urals / A. A. Grigoriev, Y. E. Mikhailov, Y. V. Shalaumova [et al.] // Ecosystems. – 2025. – Vol. 28. – Iss. 3. – № 28. DOI: 10.1007/s10021-025-00973-w. Grigoriev, A. A., Mikhailov, Y. E., Shalaumova, Y. V., V’yukhin, S. O., Balakin, D. S., Ermakov, A. I., … Kudryavtsev, P. P. (2025). Upward expansion of trees and shrubs leads to alpine tundra contraction and local extinction of species in the southern Urals. Ecosystems (New York, N.Y.), 28(3). doi:10.1007/s10021-025-00973-w |
| Аннотация: | Alpine tundra at the top of high mountains and the treeline ecotone are both highly sensitive to modern climate change. In the Southern Urals alpine tundra occupies relatively small areas as the mountain ranges are quite low, while the treeline there is relatively high. The summit Dalniy Taganay, due to its marginal position in the mountain range and the direct onsite long-term monitoring, gives unique data on the intensity of upward expansion of woody vegetation for the last century and its consequences on the ecosystem level. By comparing old topographic maps and satellite images, repeated landscape photographs, and analyzing the age structure of forest stands it was determined that since the 1960s the upward expansion of open and closed forests had resulted in 72% decrease of unforested areas including alpine tundra. The intrusion of junipers to alpine tundra communities has been detected as well. Since 1990 the changes in various types of alpine tundra have been revealed by repeated observations. Since 2008 at the summit of Dalniy Taganay the ground-dwelling invertebrates have shown a significant decrease in the abundance of certain species and the endemic ground beetle Carabus karpinskii Kryzhanovskij & Matveev has not been recorded since 2022. Only the number of red ants in alpine tundra has shown a fourfold increase and typical forest beetles appeared. We could trace in detail not only the movement of forest higher into the mountains but also the changes in alpine and treeline ecotone’s vegetation and animal communities with local extinction of specific species. The presented results can be used to adjust the models of climate-driven transformation for other similar mountains, where the area of alpine meadows or tundra is critically small. © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025. |
| Ключевые слова: | ALPINE TUNDRA CLIMATE CHANGE ECOSYSTEM DYNAMICS INVERTEBRATE ANIMALS TREELINE ECOTONE VASCULAR PLANTS CLIMATE CHANGE ECOSYSTEM DYNAMICS ECOTONE LOCAL EXTINCTION SHRUB TREE TUNDRA VASCULAR PLANT URALS |
| URI: | https://elar.usfeu.ru/handle/123456789/14485 |
| DOI: | 10.1007/s10021-025-00973-w |
| SCOPUS: | 2-s2.0-105005107171 |
| WoS: | WOS:001488121900001 |
| Карточка проекта РНФ: | 24-27-00338 |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.