Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://elar.usfeu.ru/handle/123456789/14545Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tikhonov, S. | en |
| dc.contributor.author | Chernukha, I. | en |
| dc.contributor.author | Dunchenko, N. | en |
| dc.date.accessioned | 2025-12-18T07:11:01Z | - |
| dc.date.available | 2025-12-18T07:11:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Tikhonov, S. Comparative evaluation antimicrobial and antitumor activities of natural colostrum peptide and its synthesized analogue / S. Tikhonov, I. Chernukha, N. Dunchenko // Food Science and Applied Biotechnology. – 2024. – Vol. 7. – Iss. 2. – P. 333-343. DOI: 10.30721/fsab2024.v7.i2.283. | en |
| dc.identifier.citation | Tikhonov, S., Chernukha, I., & Dunchenko, N. (2024). Comparative evaluation antimicrobial and antitumor activities of natural colostrum peptide and its synthesized analogue. Food Science and Applied Biotechnology, 7(2), 333. doi:10.30721/fsab2024.v7.i2.283 | apa |
| dc.identifier.other | https://www.ijfsab.com/index.php/fsab/article/download/283/225 | |
| dc.identifier.uri | https://elar.usfeu.ru/handle/123456789/14545 | - |
| dc.description.abstract | Antimicrobial and antitumor activities of bovine colostrum peptide and its synthesized analogue were carried out. The peptide was produced by standard solid phase synthesis followed by purification by high-performance liquid chromatography. Peptide purity and primary structure were confirmed by MALDI and ESI MS. It was found that the synthesized peptide with ACSAG amino acid sequence and a molecular weight of 430.2332 was an analogue of the natural one. The synthesized peptide had a high hydrophilic value and isoelectric point of 5.22. The obtained data theoretically confirm that the studied peptide belongs to a class of antimicrobial peptides. It was experimentally established that both natural and synthesized peptides had antimicrobial activity against E. coli ATCC 25922, P. aeruginosa 27/99 and B. subtilis АТСС 6633, antifungal and anti-tumor activity against C6 cells. After 48 h there was a significant 50% decrease in the tumor cells population at the concentration of the natural peptide of 365.5 ± 3.8 mg.ml-1, and the synthesized peptide concentration of 312.7±3.5 mg.ml-1 in the nutrient medium. This synthesized peptide has a greater biological activity and can be effective at lower concentrations, than the natural one. © 2024 University of Food Technologies Plovdiv. All rights reserved. | en |
| dc.format.mimetype | application/pdf | en |
| dc.language.iso | en | en |
| dc.publisher | University of Food Technologies Plovdiv | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.source | Food Science and Applied Biotechnology | en |
| dc.subject | ANTIFUNGAL ACTIVITIES | en |
| dc.subject | ANTIMICROBIAL | en |
| dc.subject | ANTITUMOR | en |
| dc.subject | BOVINE COLOSTRUM | en |
| dc.subject | HYDROPHILICITY | en |
| dc.subject | ISOELECTRIC POINT | en |
| dc.subject | THREE-PHASE PEPTIDE SYNTHESIS | en |
| dc.title | Comparative evaluation antimicrobial and antitumor activities of natural colostrum peptide and its synthesized analogue | en |
| dc.type | Article | en |
| dc.type | info:eu-repo/semantics/article | en |
| dc.type | info:eu-repo/semantics/publishedVersion | en |
| local.description.firstpage | 333 | |
| local.description.lastpage | 343 | |
| local.issue | 2 | - |
| local.volume | 7 | - |
| local.identifier.doi | 10.30721/fsab2024.v7.i2.283 | - |
| local.affiliation | Ural State Agrarian University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.affiliation | V. M. Gorbatov Federal Research Center for Food Systems, Moscow, Moscow, Russian Federation | en |
| local.affiliation | Russian State Agrarian University - Moscow Timiryazev Agricultural Academy, Moscow, Moscow Oblast, Russian Federation | en |
| local.contributor.employee | Tikhonov, Sergey Leonidovich, Ural State Agrarian University, Yekaterinburg, Sverdlovskaya, Russian Federation, Ural State Forest Engineering University, Yekaterinburg, Sverdlovskaya, Russian Federation | en |
| local.contributor.employee | Chernukha, I. M., V. M. Gorbatov Federal Research Center for Food Systems, Moscow, Moscow, Russian Federation | en |
| local.contributor.employee | Dunchenko, Nina Ivanovna, Russian State Agrarian University - Moscow Timiryazev Agricultural Academy, Moscow, Moscow Oblast, Russian Federation | en |
| local.identifier.eid | 2-s2.0-85207782071 | - |
| Располагается в коллекциях: | Научные публикации, проиндексированные в SCOPUS и WoS CC | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| 2-s2.0-85207782071.pdf | 576,19 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.