Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8790
Title: | Synthesis of spherical TiO<inf>2</inf>-SiO<inf>2</inf> granules by joint hydrolysis of tetrabutoxytitanium and tetraethoxysilane, with KU-23 polymeric cation exchanger used as matrix |
Authors: | Shishmakov, A. B. Koryakova, O. V. Mikushina, Yu. V. Antonov, D. O. Petrov, L. A. |
Issue Date: | 2014 |
Publisher: | Maik Nauka-Interperiodica Publishing |
Citation: | Shishmakov, A. B. Synthesis of spherical TiO<inf>2</inf>-SiO<inf>2</inf> granules by joint hydrolysis of tetrabutoxytitanium and tetraethoxysilane, with KU-23 polymeric cation exchanger used as matrix / A. B. Shishmakov, O. V. Koryakova, Yu. V. Mikushina [et al.] // Russian Journal of Applied Chemistry. – 2014. – Vol. 87. – Iss. 9. – P. 1229-1234. |
Abstract: | Joint hydrolysis of tetrabutoxytitanium and tetraethoxysilane in a desiccator in the presence of water vapor was used to synthesize spherical granules of a TiO<inf>2</inf>-SiO<inf>2</inf> binary xerogel with a KU-23 polymeric cation exchanger used as a matrix. Specific structural features of the resulting new form of the catalytic system were revealed. It was shown that the catalytic activity of titanium contained in the Ti-O-Si mixed amorphous phase substantially exceeds that of TiO<inf>2</inf> in the anatase phase. © Pleiades Publishing, Ltd., 2014. Original Russian Text © A.B. Shishmakov, O.V. Koryakova, Yu.V. Mikushina, D.O. Antonov, L.A. Petrov, 2014. |
URI: | https://elar.usfeu.ru/handle/123456789/8790 |
DOI: | 10.1134/S1070427214090067 |
SCOPUS: | 2-s2.0-84928981508 |
WoS: | WOS:000347038700006 |
RSCI: | 24063163 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84928981508.pdf | 628,54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.