Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8794
Title: | Dynamic Interpretation of Formation of Parallel Thin-Plate Martensite Crystals in Strong Magnetic Fields |
Authors: | Kashchenko, M. P. Chashchina, V. G. |
Issue Date: | 2014 |
Publisher: | Springer New York LLC |
Citation: | Kashchenko, M. P. Dynamic Interpretation of Formation of Parallel Thin-Plate Martensite Crystals in Strong Magnetic Fields / M. P. Kashchenko, V. G. Chashchina // Metal Science and Heat Treatment. – 2014. – Vol. 56. – Iss. 7-8. – P. 343-346. |
Abstract: | Ensembles of crystals of thin-plate martensite initiated by a strong magnetic field are analyzed within the concepts of the dynamic theory. It is shown that the laws detected agree with a specific dislocation scheme of arrangement of austenite subgrains with orientation {110}γ. © 2014, Springer Science+Business Media New York. |
Keywords: | DYNAMIC THEORY HABIT PLANE MAGNETIC FIELD MARTENSITIC TRANSFORMATIONS SUBGRAINS THIN-PLATE CRYSTALS DISLOCATIONS (CRYSTALS) MAGNETIC FIELDS MARTENSITE MARTENSITIC TRANSFORMATIONS DYNAMIC INTERPRETATION DYNAMIC THEORY HABIT PLANE PLATE MARTENSITE STRONG MAGNETIC FIELDS SUBGRAINS CRYSTALS |
URI: | https://elar.usfeu.ru/handle/123456789/8794 |
DOI: | 10.1007/s11041-014-9759-0 |
SCOPUS: | 2-s2.0-84925484741 |
WoS: | WOS:000346248100001 |
RSCI: | 24044447 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84925484741.pdf | 309,21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.