Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8815
Title: | Dynamics of pH-sensitive nitroxide radicals in water adsorbed in ordered mesoporous molecular sieves by EPR Spectroscopy |
Authors: | Kovaleva, E. G. Molochnikov, L. S. Golovkina, E. L. Hartmann, M. Kirilyuk, A. I. Grigorev, A. I. |
Issue Date: | 2013 |
Publisher: | Elsevier Science Publishing Company |
Citation: | Kovaleva, E. G. Dynamics of pH-sensitive nitroxide radicals in water adsorbed in ordered mesoporous molecular sieves by EPR Spectroscopy / E. G. Kovaleva, L. S. Molochnikov, E. L. Golovkina [et al.] // Microporous and Mesoporous Materials. – 2013. – Vol. 179. – P. 258-264. |
Abstract: | A spin pH probe technique was used to study the influence of the channel diameter on the EPR spectra of pH-sensitive nitroxide radicals (NR) located in the channels of the mesoporous molecular sieves MCM-41 and SBA-15 with diameters ranging from 2.3 to 8.1 nm. From EPR spectra analysis and the results of the NR retention by the mesoporous molecular sieves upon washing with an aqueous KCl solution, the regularities of NR molecular location inside the channels were studied. The obtained dependence of the fraction of the radical molecules in the fast motional regime (with the rotational correlation times, τc = 2 × 10-11 s-9 × 10-11s) in the channels of the mesoporous molecular sieves as a function of pH indicates that both NR in the fast and slow motional regime (with τc = 8 × 10 -9s-7 × 10-10s) may be used for estimation of the solution acidity inside the channels and of the near-surface electrical potential. © 2013 Elsevier Inc. All rights reserved. |
Keywords: | EPR SPECTROSCOPY FAST (SLOW) RADICAL MOTION ORDERED MESOPOROUS MATERIALS PH-SENSITIVE NITROXIDE RADICALS ELECTRICAL POTENTIAL EPR SPECTROSCOPY FAST (SLOW) RADICAL MOTION MESOPOROUS MOLECULAR SIEVES NITROXIDE RADICALS ORDERED MESOPOROUS ORDERED MESOPOROUS MATERIALS ROTATIONAL CORRELATION TIME ACIDITY MESOPOROUS MATERIALS MOLECULAR SIEVES PARAMAGNETIC RESONANCE ELECTRON SPIN RESONANCE SPECTROSCOPY |
URI: | https://elar.usfeu.ru/handle/123456789/8815 |
DOI: | 10.1016/j.micromeso.2013.05.019 |
SCOPUS: | 2-s2.0-84880517059 |
WoS: | WOS:000323689400034 |
RSCI: | 20444238 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-84880517059.pdf | 746,71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.