Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8902
Title: | Pairs of inversely occupied electronic states in the energy range best suited to wave generation |
Authors: | Skorikova, N. A. Chashchina, V. G. Kashchenko, M. P. |
Issue Date: | 2005 |
Publisher: | Springer New York LLC |
Citation: | Skorikova, N. A. Pairs of inversely occupied electronic states in the energy range best suited to wave generation / N. A. Skorikova, V. G. Chaschina, M. P. Kaschenko // Russian Physics Journal. – 2005. – Vol. 48. – Iss. 11. – P. 1154-1160. |
Abstract: | For a model electronic spectrum of a bcc crystal, characteristic s-surfaces are found that separate, in the quasi-momentum space, pairs of electronic states potentially active in the generation of elastic waves at the stage of growth of a martensite crystal. Numerical estimation of the fraction of active electronic states (R eff/R) is performed for the energy range Δ = 0.2 eV near the Fermi level. The ratio R eff/R is calculated as a function of the parameter ratio for the interaction between the nearest and the second neighbors for both bcc and fcc lattices. © 2005 Springer Science+Business Media, Inc. |
URI: | https://elar.usfeu.ru/handle/123456789/8902 |
DOI: | 10.1007/s11182-006-0040-x |
SCOPUS: | 2-s2.0-33645676047 |
RSCI: | 18238458 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-33645676047.pdf | 399,22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.