Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/8926
Title: | Modelling the additive allometric of single-tree biomass of betula sp. for Eurasia |
Authors: | Usoltsev, V. A. Shobairi, S. O. R. Chasovskikh, V. P. |
Issue Date: | 2018 |
Publisher: | Global Science Publications |
Citation: | Usoltsev, V. A. Modelling the additive allometric of single-tree biomass of betula sp. for Eurasia / V. A. Usoltsev, S. O. R. Shobairi, V. P. Chasovskikh // Asian Journal of Microbiology, Biotechnology and Environmental Sciences. – 2018. – Vol. 20. – Iss. 4. – P. 1124-1128. |
Abstract: | When using the unique in terms of the volume of database on the level of a single-tree of the genus Betula sp., the trans-Eurasian additive allometric model of biomass of trees for Eurasian birch forests is developed for the first time, and thereby the combined problem of model additivity and generality is solved. The additive model of tree biomass of Betula sp. is harmonized in two ways: it eliminated the internal contradictions of the component and the total biomass equations, and in addition, it takes into account regional differences of trees of equal sizes not only on total, aboveground and underground biomass, but also on its component structure, i.e. it reflects the regional peculiarities of the component structure of tree biomass. © Global Science Publications. |
Keywords: | ALLOMETRIC MODELS BIOLOGICAL PRODUCTIVITY BIOMASS OF TREES AND FORESTS BIOSPHERE ROLE OF FORESTS EQUATIONS ADDITIVITY GENUS BETULA SP SAMPLE PLOTS TRANSCONTINENTAL TABLES OF BIOMASS |
URI: | https://elar.usfeu.ru/handle/123456789/8926 |
SCOPUS: | 2-s2.0-85064420853 |
RSCI: | 38906838 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.