Please use this identifier to cite or link to this item:
https://elar.usfeu.ru/handle/123456789/9029
Title: | Harmonization of transcontinental allometric models of tree and forest stand biomass on the territory of Eurasia in the new lighting |
Authors: | Usoltsev, V. A. Shobairi, S. O. R. Chasovskikh, V. P. |
Issue Date: | 2018 |
Publisher: | Technoscience Publications |
Citation: | Usoltsev, V. A. Harmonization of transcontinental allometric models of tree and forest stand biomass on the territory of Eurasia in the new lighting / V. A. Usoltsev, S. O. R. Shobairi, V. P. Chasovskikh // Nature Environment and Pollution Technology. – 2018. – Vol. 17. – Iss. 3. – P. 667-678. |
Abstract: | For the first time in Russian literature the problem of harmonizing allometric models of forest biomass components (stem, branches, foliage, roots) on the levels of tree and forest stand by means of ensuring the principle of their additivity has been solved. Allometric models are designed using two unique volume of the databases on harvest biomass of two-needled pines (subgenus Pinus L. involving 86% of Pinus sylvestris L. data) on the levels of sample trees (2080 determinations) and forest stands (2450 determinations) growing within their natural habitats in Eurasia. The principle of additivity implies that the sum of biomass values obtained by component equations should be equal to the value of total biomass obtained by the general equation for total biomass. When using binary variable designating natural forests and plantations, additive systems of biomass component relations, as transcontinental three-step models of proportional weighting are designed. On their basis the corresponding taxation tables of the biomass component composition involving basic mass-determining inputs are suggested. In contrast to aggregating method of designing the additive model according to the principle “from particular - to general”, an alternative, disaggregating three-step method is applied when using another principle “from general - to particular”. The proposed models and corresponding biomass tables make it possible to estimate tree (kg) and stand (t/ha) biomass of Pinus forests on the Eurasian area as the first approximations when using traditional taxation. Because such transcontinental models and tables may have biases in local conditions for their application, in the next stage of this research more detailed, regional forest biomass models and tables through the “splitting” proposed here, common models into regional ones using the blocks of dummy variables will be developed. © 2018 Technoscience Publications. All rights reserved. |
Keywords: | ALLOMETRIC MODELS BIOSPHERE EQUATIONS ADDITIVITY FOREST BIOMASS TRANSCONTINENTAL TABLES BIOMASS TAXATION ADDITIVITY ALLOMETRIC MODELS BIOSPHERE FOREST BIOMASS TRANSCONTINENTAL TABLES FORESTRY ALLOMETRY BIOMASS BIOSPHERE CONIFEROUS TREE ECOLOGICAL MODELING FOREST ECOSYSTEM HABITAT TYPE STAND STRUCTURE TERRITORY TREE EURASIA PINUS SYLVESTRIS |
URI: | https://elar.usfeu.ru/handle/123456789/9029 |
SCOPUS: | 2-s2.0-85055437373 |
RSCI: | 35445427 |
Appears in Collections: | Научные публикации, проиндексированные в SCOPUS и WoS CC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-s2.0-85055437373.pdf | 420,21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.